Surname distribution map and statistics for the surname ORAM at the 1881 census.
Surname Distribution Map
Population With Surname ORAM
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname ORAM | Population With Surname ORAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.145 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 1.11 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 11 | 1.7 | 4,894th | 0.218 |
| Cornwall (CON) | England | 33 | 10.0 | 1,436th | 1.27 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.407 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.193 |
| Devon (DEV) | England | 53 | 8.8 | 1,815th | 1.12 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 1.13 |
| Durham (DUR) | England | 53 | 6.1 | 2,112th | 0.779 |
| Essex (ESS) | England | 49 | 8.5 | 1,803rd | 1.08 |
| Gloucestershire (GLS) | England | 61 | 10.7 | 1,432nd | 1.36 |
| Hampshire (HAM) | England | 129 | 21.7 | 842nd | 2.77 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.316 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 1.00 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 63 | 6.4 | 2,343rd | 0.821 |
| Lancashire (LAN) | England | 53 | 1.5 | 5,158th | 0.196 |
| Leicestershire (LEI) | England | 104 | 32.4 | 603rd | 4.13 |
| Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.597 |
| Middlesex (MDX) | England | 319 | 10.9 | 1,287th | 1.39 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.675 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0573 |
| Northamptonshire (NTH) | England | 62 | 22.7 | 882nd | 2.90 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.358 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.213 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.595 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 214 | 45.6 | 424th | 5.81 |
| Surrey (SRY) | England | 174 | 12.1 | 1,204th | 1.54 |
| Sussex (SSX) | England | 120 | 24.5 | 774th | 3.12 |
| Staffordshire (STS) | England | 104 | 10.6 | 1,469th | 1.35 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 0.622 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.596 |
| Wiltshire (WIL) | England | 297 | 114.7 | 177th | 14.6 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.335 |
| Yorkshire (YKS) | England | 75 | 2.6 | 3,962nd | 0.331 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 64 | 24.1 | 684th | 3.07 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.168 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.823 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.837 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.595 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.303 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0141 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.132 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.594 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.114 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.441 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 52 | 10.2 | 773rd | 1.30 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.845 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,157 | 8.8 | 1,724th | 1.13 |
| Scotland Total | — | 105 | 2.8 | 2,859th | 0.359 |
| Wales Total | — | 68 | 4.3 | 1,313th | 0.551 |
| Great Britain Total | — | 2,330 | 7.8 | 1,904th | — |
Channel Islands Data Table
| Location | Population With Surname ORAM | Population With Surname ORAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ORAM | Population With Surname ORAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |