Surname distribution map and statistics for the surname ORANGE at the 1881 census.
Surname Distribution Map
Population With Surname ORANGE
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname ORANGE | Population With Surname ORANGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.378 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.368 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.971 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.395 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 1.40 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.513 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 57 | 1.7 | 4,926th | 1.00 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 2.65 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 1.68 |
| Middlesex (MDX) | England | 58 | 2.0 | 5,783rd | 1.21 |
| Northumberland (NBL) | England | 65 | 15.0 | 985th | 9.11 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 3.26 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 25 | 1.7 | 6,611th | 1.06 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.124 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.186 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.495 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.320 |
| Yorkshire (YKS) | England | 173 | 6.0 | 2,287th | 3.65 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.202 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 4.36 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.119 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 476 | 2.0 | 6,220th | 1.19 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0490 |
| Wales Total | — | 9 | 0.6 | 6,457th | 0.348 |
| Great Britain Total | — | 488 | 1.6 | 6,893rd | — |
Channel Islands Data Table
| Location | Population With Surname ORANGE | Population With Surname ORANGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 27 | 30.8 | 554th |
Isle of Man Data Table
| Location | Population With Surname ORANGE | Population With Surname ORANGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |