Surname distribution map and statistics for the surname ORCHARD at the 1881 census.
Surname Distribution Map
Population With Surname ORCHARD
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname ORCHARD | Population With Surname ORCHARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.691 |
| Buckinghamshire (BKM) | England | 135 | 76.6 | 267th | 7.19 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 1.76 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.248 |
| Cornwall (CON) | England | 213 | 64.4 | 315th | 6.05 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.150 |
| Derbyshire (DBY) | England | 86 | 18.6 | 951st | 1.75 |
| Devon (DEV) | England | 139 | 23.0 | 838th | 2.16 |
| Dorset (DOR) | England | 229 | 119.9 | 174th | 11.3 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.108 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.700 |
| Gloucestershire (GLS) | England | 315 | 55.0 | 303rd | 5.17 |
| Hampshire (HAM) | England | 299 | 50.4 | 338th | 4.73 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.155 |
| Hertfordshire (HRT) | England | 51 | 25.1 | 780th | 2.36 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 53 | 5.4 | 2,668th | 0.509 |
| Lancashire (LAN) | England | 42 | 1.2 | 5,969th | 0.114 |
| Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 1.61 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.160 |
| Middlesex (MDX) | England | 353 | 12.1 | 1,161st | 1.13 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.151 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 0.723 |
| Nottinghamshire (NTT) | England | 34 | 8.7 | 1,788th | 0.815 |
| Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 0.993 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.530 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.210 |
| Somerset (SOM) | England | 205 | 43.7 | 449th | 4.10 |
| Surrey (SRY) | England | 139 | 9.7 | 1,493rd | 0.908 |
| Sussex (SSX) | England | 28 | 5.7 | 2,369th | 0.536 |
| Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 0.584 |
| Warwickshire (WAR) | England | 83 | 11.3 | 1,388th | 1.06 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 231 | 89.2 | 232nd | 8.37 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.395 |
| Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.0683 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0702 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.421 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.273 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0416 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.146 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.179 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0838 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 2.44 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0786 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 51 | 10.0 | 781st | 0.936 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 1.08 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.143 |
| Monmouthshire (MON) | Wales | 74 | 35.0 | 329th | 3.29 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,993 | 12.3 | 1,236th | 1.15 |
| Scotland Total | — | 23 | 0.6 | 6,678th | 0.0580 |
| Wales Total | — | 148 | 9.4 | 638th | 0.884 |
| Great Britain Total | — | 3,164 | 10.7 | 1,418th | — |
Channel Islands Data Table
| Location | Population With Surname ORCHARD | Population With Surname ORCHARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 11 | 21.0 | 815th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname ORCHARD | Population With Surname ORCHARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |