Surname distribution map and statistics for the surname ORTON at the 1881 census.
Surname Distribution Map
Population With Surname ORTON
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname ORTON | Population With Surname ORTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0708 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.180 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.291 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.114 |
| Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 0.772 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 82 | 17.8 | 993rd | 1.88 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0175 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.166 |
| Durham (DUR) | England | 130 | 15.0 | 1,055th | 1.59 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 0.367 |
| Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 0.462 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.214 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.262 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.729 |
| Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 3.56 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.389 |
| Lancashire (LAN) | England | 172 | 5.0 | 2,473rd | 0.527 |
| Leicestershire (LEI) | England | 597 | 185.8 | 69th | 19.7 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.225 |
| Middlesex (MDX) | England | 271 | 9.3 | 1,495th | 0.981 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.633 |
| Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 0.951 |
| Northamptonshire (NTH) | England | 86 | 31.6 | 677th | 3.34 |
| Nottinghamshire (NTT) | England | 113 | 28.8 | 645th | 3.05 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.177 |
| Rutland (R) | England | 4 | 18.7 | 897th | 1.97 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.256 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.178 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0225 |
| Surrey (SRY) | England | 57 | 4.0 | 3,330th | 0.420 |
| Sussex (SSX) | England | 47 | 9.6 | 1,619th | 1.01 |
| Staffordshire (STS) | England | 207 | 21.1 | 847th | 2.23 |
| Warwickshire (WAR) | England | 470 | 63.7 | 238th | 6.74 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0408 |
| Worcestershire (WOR) | England | 31 | 8.2 | 1,722nd | 0.862 |
| Yorkshire (YKS) | England | 229 | 7.9 | 1,862nd | 0.839 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0791 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0937 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0274 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.183 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.177 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.262 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0827 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.250 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.115 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,782 | 11.4 | 1,321st | 1.21 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0312 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.101 |
| Great Britain Total | — | 2,808 | 9.5 | 1,587th | — |
Channel Islands Data Table
| Location | Population With Surname ORTON | Population With Surname ORTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname ORTON | Population With Surname ORTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |