Surname distribution map and statistics for the surname OSBORN at the 1881 census.
Surname Distribution Map
Population With Surname OSBORN
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname OSBORN | Population With Surname OSBORN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 257 | 171.9 | 76th | 8.20 |
| Buckinghamshire (BKM) | England | 108 | 61.3 | 349th | 2.92 |
| Berkshire (BRK) | England | 27 | 12.4 | 1,365th | 0.590 |
| Cambridgeshire (CAM) | England | 75 | 40.4 | 520th | 1.93 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.126 |
| Cornwall (CON) | England | 269 | 81.3 | 251st | 3.88 |
| Cumberland (CUL) | England | 57 | 22.7 | 710th | 1.08 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.196 |
| Devon (DEV) | England | 207 | 34.3 | 572nd | 1.64 |
| Dorset (DOR) | England | 30 | 15.7 | 1,089th | 0.749 |
| Durham (DUR) | England | 50 | 5.8 | 2,224th | 0.275 |
| Essex (ESS) | England | 440 | 76.3 | 199th | 3.64 |
| Gloucestershire (GLS) | England | 81 | 14.2 | 1,148th | 0.675 |
| Hampshire (HAM) | England | 110 | 18.5 | 988th | 0.884 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.394 |
| Hertfordshire (HRT) | England | 154 | 75.8 | 225th | 3.62 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 1.04 |
| Kent (KEN) | England | 340 | 34.8 | 501st | 1.66 |
| Lancashire (LAN) | England | 84 | 2.4 | 3,860th | 0.116 |
| Leicestershire (LEI) | England | 74 | 23.0 | 836th | 1.10 |
| Lincolnshire (LIN) | England | 161 | 34.3 | 556th | 1.63 |
| Middlesex (MDX) | England | 1,364 | 46.7 | 293rd | 2.23 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.264 |
| Norfolk (NFK) | England | 178 | 40.0 | 517th | 1.91 |
| Northamptonshire (NTH) | England | 315 | 115.6 | 140th | 5.51 |
| Nottinghamshire (NTT) | England | 89 | 22.7 | 820th | 1.08 |
| Oxfordshire (OXF) | England | 14 | 7.8 | 1,910th | 0.372 |
| Rutland (R) | England | 29 | 135.3 | 163rd | 6.45 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0192 |
| Suffolk (SFK) | England | 253 | 70.9 | 277th | 3.38 |
| Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 0.356 |
| Surrey (SRY) | England | 386 | 26.9 | 548th | 1.28 |
| Sussex (SSX) | England | 205 | 41.8 | 462nd | 1.99 |
| Staffordshire (STS) | England | 95 | 9.7 | 1,556th | 0.462 |
| Warwickshire (WAR) | England | 247 | 33.5 | 511th | 1.60 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 0.331 |
| Worcestershire (WOR) | England | 100 | 26.3 | 672nd | 1.25 |
| Yorkshire (YKS) | England | 209 | 7.2 | 1,998th | 0.345 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0220 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.127 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0264 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0123 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.333 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0182 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.240 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.118 |
| Glamorgan (GLA) | Wales | 32 | 6.3 | 1,215th | 0.298 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.451 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.104 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.405 |
| England Total | — | 6,145 | 25.2 | 566th | 1.20 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0243 |
| Wales Total | — | 64 | 4.1 | 1,397th | 0.194 |
| Great Britain Total | — | 6,228 | 21.0 | 696th | — |
Channel Islands Data Table
| Location | Population With Surname OSBORN | Population With Surname OSBORN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OSBORN | Population With Surname OSBORN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |