Surname distribution map and statistics for the surname OSBORNE at the 1881 census.
Surname Distribution Map
Population With Surname OSBORNE
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname OSBORNE | Population With Surname OSBORNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 90 | 60.2 | 369th | 1.26 |
| Buckinghamshire (BKM) | England | 107 | 60.7 | 353rd | 1.27 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 0.393 |
| Cambridgeshire (CAM) | England | 163 | 87.8 | 198th | 1.84 |
| Cheshire (CHS) | England | 110 | 17.1 | 1,038th | 0.357 |
| Cornwall (CON) | England | 696 | 210.5 | 65th | 4.40 |
| Cumberland (CUL) | England | 116 | 46.3 | 361st | 0.968 |
| Derbyshire (DBY) | England | 283 | 61.3 | 312th | 1.28 |
| Devon (DEV) | England | 551 | 91.3 | 191st | 1.91 |
| Dorset (DOR) | England | 69 | 36.1 | 583rd | 0.756 |
| Durham (DUR) | England | 130 | 15.0 | 1,055th | 0.314 |
| Essex (ESS) | England | 708 | 122.8 | 107th | 2.57 |
| Gloucestershire (GLS) | England | 458 | 80.0 | 197th | 1.67 |
| Hampshire (HAM) | England | 402 | 67.7 | 231st | 1.42 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.156 |
| Hertfordshire (HRT) | England | 155 | 76.3 | 222nd | 1.60 |
| Huntingdonshire (HUN) | England | 83 | 139.5 | 114th | 2.92 |
| Kent (KEN) | England | 784 | 80.2 | 172nd | 1.68 |
| Lancashire (LAN) | England | 486 | 14.1 | 1,176th | 0.294 |
| Leicestershire (LEI) | England | 194 | 60.4 | 327th | 1.26 |
| Lincolnshire (LIN) | England | 278 | 59.2 | 265th | 1.24 |
| Middlesex (MDX) | England | 1,664 | 57.0 | 231st | 1.19 |
| Northumberland (NBL) | England | 90 | 20.7 | 732nd | 0.434 |
| Norfolk (NFK) | England | 472 | 106.1 | 158th | 2.22 |
| Northamptonshire (NTH) | England | 252 | 92.5 | 187th | 1.93 |
| Nottinghamshire (NTT) | England | 313 | 79.9 | 203rd | 1.67 |
| Oxfordshire (OXF) | England | 99 | 55.1 | 363rd | 1.15 |
| Rutland (R) | England | 31 | 144.6 | 147th | 3.03 |
| Shropshire (SAL) | England | 60 | 24.2 | 700th | 0.506 |
| Suffolk (SFK) | England | 504 | 141.2 | 106th | 2.95 |
| Somerset (SOM) | England | 473 | 100.8 | 168th | 2.11 |
| Surrey (SRY) | England | 841 | 58.5 | 221st | 1.22 |
| Sussex (SSX) | England | 412 | 84.0 | 207th | 1.76 |
| Staffordshire (STS) | England | 450 | 45.9 | 399th | 0.960 |
| Warwickshire (WAR) | England | 586 | 79.5 | 187th | 1.66 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.130 |
| Wiltshire (WIL) | England | 133 | 51.4 | 406th | 1.07 |
| Worcestershire (WOR) | England | 361 | 94.9 | 190th | 1.99 |
| Yorkshire (YKS) | England | 712 | 24.7 | 675th | 0.516 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0391 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0393 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0827 |
| Ayrshire (AYR) | Scotland | 78 | 36.0 | 479th | 0.752 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.100 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 3 | 7.7 | 511th | 0.162 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.489 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.192 |
| Dunbartonshire (D) | Scotland | 17 | 22.6 | 759th | 0.473 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 0.544 |
| Fife (FIF) | Scotland | 19 | 11.1 | 964th | 0.232 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0235 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 0.348 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 231 | 25.6 | 697th | 0.535 |
| Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 0.146 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 7 | 21.9 | 427th | 0.458 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.0812 |
| Renfrewshire (RFW) | Scotland | 89 | 33.9 | 464th | 0.710 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0391 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.142 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.131 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 17 | 44.2 | 431st | 0.925 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.436 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.0876 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 195 | 38.1 | 238th | 0.798 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 52 | 24.6 | 467th | 0.515 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.319 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.267 |
| England Total | — | 13,370 | 54.8 | 239th | 1.15 |
| Scotland Total | — | 559 | 15.0 | 958th | 0.314 |
| Wales Total | — | 269 | 17.1 | 383rd | 0.358 |
| Great Britain Total | — | 14,198 | 47.8 | 286th | — |
Channel Islands Data Table
| Location | Population With Surname OSBORNE | Population With Surname OSBORNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 46 | 130.5 | 124th |
| Jersey (JSY) | 25 | 47.7 | 339th |
| Channel Islands Total | 71 | 81.0 | 217th |
Isle of Man Data Table
| Location | Population With Surname OSBORNE | Population With Surname OSBORNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |