Surname distribution map and statistics for the surname OSBOURNE at the 1881 census.
Surname Distribution Map
Population With Surname OSBOURNE
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname OSBOURNE | Population With Surname OSBOURNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.180 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.917 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.741 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 2.61 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 1.42 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.489 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.430 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 1.11 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 1.03 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.846 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.249 |
| Essex (ESS) | England | 30 | 5.2 | 2,598th | 1.40 |
| Gloucestershire (GLS) | England | 60 | 10.5 | 1,451st | 2.82 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 1.04 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.265 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 1.36 |
| Kent (KEN) | England | 85 | 8.7 | 1,823rd | 2.34 |
| Lancashire (LAN) | England | 37 | 1.1 | 6,477th | 0.289 |
| Leicestershire (LEI) | England | 23 | 7.2 | 2,001st | 1.93 |
| Lincolnshire (LIN) | England | 94 | 20.0 | 970th | 5.39 |
| Middlesex (MDX) | England | 92 | 3.2 | 3,934th | 0.849 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.248 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.727 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 1.98 |
| Nottinghamshire (NTT) | England | 31 | 7.9 | 1,915th | 2.13 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 1.20 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.978 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 1.13 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.402 |
| Surrey (SRY) | England | 53 | 3.7 | 3,558th | 0.994 |
| Sussex (SSX) | England | 44 | 9.0 | 1,707th | 2.42 |
| Staffordshire (STS) | England | 57 | 5.8 | 2,212th | 1.57 |
| Warwickshire (WAR) | England | 70 | 9.5 | 1,615th | 2.56 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.416 |
| Worcestershire (WOR) | England | 45 | 11.8 | 1,312th | 3.19 |
| Yorkshire (YKS) | England | 78 | 2.7 | 3,864th | 0.728 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.870 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.354 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 2.87 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 25 | 2.8 | 2,916th | 0.746 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.843 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.103 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 1.92 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.843 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.293 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,037 | 4.2 | 3,277th | 1.15 |
| Scotland Total | — | 43 | 1.2 | 4,670th | 0.311 |
| Wales Total | — | 22 | 1.4 | 3,391st | 0.377 |
| Great Britain Total | — | 1,102 | 3.7 | 3,602nd | — |
Channel Islands Data Table
| Location | Population With Surname OSBOURNE | Population With Surname OSBOURNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OSBOURNE | Population With Surname OSBOURNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |