Surname distribution map and statistics for the surname OSWALD at the 1881 census.
Surname Distribution Map
Population With Surname OSWALD
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname OSWALD | Population With Surname OSWALD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.122 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.198 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 18 | 2.8 | 3,522nd | 0.604 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.131 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.431 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.281 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.107 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.113 |
| Durham (DUR) | England | 188 | 21.7 | 729th | 4.68 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.637 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.226 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.364 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.213 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.707 |
| Lancashire (LAN) | England | 107 | 3.1 | 3,340th | 0.669 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0672 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0460 |
| Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 0.614 |
| Northumberland (NBL) | England | 89 | 20.5 | 741st | 4.43 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0486 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.331 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.174 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.121 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.481 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.220 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.506 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.176 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0834 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.195 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.242 |
| Angus (ANS) | Scotland | 69 | 25.9 | 650th | 5.60 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 3.70 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.597 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.689 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 8.42 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 1.42 |
| Dunbartonshire (D) | Scotland | 36 | 47.9 | 418th | 10.3 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.561 |
| Fife (FIF) | Scotland | 213 | 124.3 | 188th | 26.9 |
| Inverness-shire (INV) | Scotland | 12 | 13.5 | 431st | 2.91 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 1.54 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 101 | 11.2 | 1,198th | 2.42 |
| Midlothian (MLN) | Scotland | 100 | 25.9 | 663rd | 5.59 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 39 | 30.3 | 525th | 6.54 |
| Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 1.56 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 56 | 50.0 | 357th | 10.8 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 4.51 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 678 | 2.8 | 4,678th | 0.600 |
| Scotland Total | — | 697 | 18.7 | 815th | 4.04 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,375 | 4.6 | 2,997th | — |
Channel Islands Data Table
| Location | Population With Surname OSWALD | Population With Surname OSWALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OSWALD | Population With Surname OSWALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |