Surname distribution map and statistics for the surname OWENS at the 1881 census.
Surname Distribution Map
Population With Surname OWENS
Per 100,000 People
Over 1,600
1,400 - 1,600
1,200 - 1,400
1,000 - 1,200
800 - 1,000
600 - 800
400 - 600
200 - 400
0 - 200
0
Great Britain Data Table
| Location | Country | Population With Surname OWENS | Population With Surname OWENS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 0.254 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.0907 |
| Berkshire (BRK) | England | 15 | 6.9 | 2,073rd | 0.137 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0215 |
| Cheshire (CHS) | England | 528 | 82.0 | 211th | 1.64 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.157 |
| Cumberland (CUL) | England | 47 | 18.8 | 833rd | 0.375 |
| Derbyshire (DBY) | England | 35 | 7.6 | 1,796th | 0.151 |
| Devon (DEV) | England | 76 | 12.6 | 1,419th | 0.252 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0418 |
| Durham (DUR) | England | 372 | 42.9 | 365th | 0.857 |
| Essex (ESS) | England | 73 | 12.7 | 1,335th | 0.253 |
| Gloucestershire (GLS) | England | 91 | 15.9 | 1,022nd | 0.318 |
| Hampshire (HAM) | England | 51 | 8.6 | 1,874th | 0.172 |
| Herefordshire (HEF) | England | 109 | 90.0 | 160th | 1.80 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.118 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0336 |
| Kent (KEN) | England | 84 | 8.6 | 1,840th | 0.172 |
| Lancashire (LAN) | England | 2,167 | 62.7 | 287th | 1.25 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.00622 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.0425 |
| Middlesex (MDX) | England | 282 | 9.7 | 1,433rd | 0.193 |
| Northumberland (NBL) | England | 80 | 18.4 | 821st | 0.368 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.00898 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.110 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.0612 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.145 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.186 |
| Shropshire (SAL) | England | 273 | 110.1 | 127th | 2.20 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0336 |
| Somerset (SOM) | England | 141 | 30.1 | 642nd | 0.601 |
| Surrey (SRY) | England | 146 | 10.2 | 1,421st | 0.203 |
| Sussex (SSX) | England | 23 | 4.7 | 2,644th | 0.0937 |
| Staffordshire (STS) | England | 108 | 11.0 | 1,444th | 0.220 |
| Warwickshire (WAR) | England | 83 | 11.3 | 1,388th | 0.225 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0623 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.00772 |
| Worcestershire (WOR) | England | 105 | 27.6 | 645th | 0.552 |
| Yorkshire (YKS) | England | 219 | 7.6 | 1,919th | 0.152 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0224 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0526 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0263 |
| Ayrshire (AYR) | Scotland | 80 | 36.9 | 467th | 0.737 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.113 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0525 |
| Dunbartonshire (D) | Scotland | 29 | 38.6 | 492nd | 0.771 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 0.415 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.0816 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 0.224 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.427 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 355 | 39.3 | 487th | 0.786 |
| Midlothian (MLN) | Scotland | 51 | 13.2 | 1,063rd | 0.264 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 45 | 17.2 | 789th | 0.343 |
| Ross and Cromarty (ROC) | Scotland | 12 | 15.3 | 299th | 0.306 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 10 | 39.1 | 474th | 0.782 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 31 | 27.7 | 558th | 0.553 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.260 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.232 |
| Anglesey (AGY) | Wales | 826 | 1,606.5 | 11th | 32.1 |
| Brecknockshire (BRE) | Wales | 97 | 168.0 | 45th | 3.36 |
| Caernarfonshire (CAE) | Wales | 2,052 | 1,719.3 | 11th | 34.4 |
| Cardiganshire (CGN) | Wales | 616 | 876.6 | 18th | 17.5 |
| Carmarthenshire (CMN) | Wales | 468 | 374.8 | 27th | 7.49 |
| Denbighshire (DEN) | Wales | 1,055 | 944.2 | 13th | 18.9 |
| Flintshire (F) | Wales | 512 | 635.3 | 17th | 12.7 |
| Glamorgan (GLA) | Wales | 1,033 | 202.0 | 46th | 4.04 |
| Merionethshire (MER) | Wales | 690 | 1,326.0 | 17th | 26.5 |
| Montgomeryshire (MGY) | Wales | 521 | 792.8 | 19th | 15.8 |
| Monmouthshire (MON) | Wales | 261 | 123.5 | 84th | 2.47 |
| Pembrokeshire (PEM) | Wales | 657 | 715.5 | 24th | 14.3 |
| Radnorshire (RAD) | Wales | 160 | 680.0 | 23rd | 13.6 |
| England Total | — | 5,244 | 21.5 | 700th | 0.429 |
| Scotland Total | — | 672 | 18.0 | 835th | 0.361 |
| Wales Total | — | 8,948 | 569.3 | 24th | 11.4 |
| Great Britain Total | — | 14,864 | 50.0 | 268th | — |
Channel Islands Data Table
| Location | Population With Surname OWENS | Population With Surname OWENS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OWENS | Population With Surname OWENS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |