Surname distribution map and statistics for the surname PACEY at the 1881 census.
Surname Distribution Map
Population With Surname PACEY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname PACEY | Population With Surname PACEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 30 | 20.1 | 1,015th | 5.12 |
| Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 3.76 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.412 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0396 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 38 | 8.2 | 1,690th | 2.10 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.127 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0883 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.310 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.713 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.25 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 1.48 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.126 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.678 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.222 |
| Leicestershire (LEI) | England | 34 | 10.6 | 1,568th | 2.70 |
| Lincolnshire (LIN) | England | 327 | 69.6 | 211th | 17.8 |
| Middlesex (MDX) | England | 43 | 1.5 | 7,320th | 0.376 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0574 |
| Northamptonshire (NTH) | England | 85 | 31.2 | 691st | 7.96 |
| Nottinghamshire (NTT) | England | 159 | 40.6 | 437th | 10.4 |
| Oxfordshire (OXF) | England | 14 | 7.8 | 1,910th | 1.99 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.309 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.143 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.163 |
| Surrey (SRY) | England | 48 | 3.3 | 3,842nd | 0.852 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.780 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.104 |
| Warwickshire (WAR) | England | 42 | 5.7 | 2,456th | 1.45 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.134 |
| Yorkshire (YKS) | England | 161 | 5.6 | 2,400th | 1.42 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0660 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,163 | 4.8 | 2,957th | 1.22 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00685 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,164 | 3.9 | 3,457th | — |
Channel Islands Data Table
| Location | Population With Surname PACEY | Population With Surname PACEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PACEY | Population With Surname PACEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |