Surname distribution map and statistics for the surname PAGE at the 1881 census.
Surname Distribution Map
Population With Surname PAGE
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname PAGE | Population With Surname PAGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 403 | 269.6 | 33rd | 3.35 |
| Buckinghamshire (BKM) | England | 299 | 169.6 | 76th | 2.11 |
| Berkshire (BRK) | England | 195 | 89.3 | 195th | 1.11 |
| Cambridgeshire (CAM) | England | 193 | 104.0 | 155th | 1.29 |
| Cheshire (CHS) | England | 146 | 22.7 | 835th | 0.282 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 0.0639 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.0694 |
| Derbyshire (DBY) | England | 307 | 66.5 | 290th | 0.826 |
| Devon (DEV) | England | 399 | 66.1 | 278th | 0.821 |
| Dorset (DOR) | England | 51 | 26.7 | 755th | 0.332 |
| Durham (DUR) | England | 229 | 26.4 | 594th | 0.328 |
| Essex (ESS) | England | 1,109 | 192.4 | 45th | 2.39 |
| Gloucestershire (GLS) | England | 451 | 78.8 | 203rd | 0.979 |
| Hampshire (HAM) | England | 721 | 121.5 | 105th | 1.51 |
| Herefordshire (HEF) | England | 83 | 68.6 | 213th | 0.852 |
| Hertfordshire (HRT) | England | 442 | 217.7 | 47th | 2.70 |
| Huntingdonshire (HUN) | England | 116 | 195.0 | 67th | 2.42 |
| Kent (KEN) | England | 1,592 | 162.8 | 62nd | 2.02 |
| Lancashire (LAN) | England | 906 | 26.2 | 695th | 0.326 |
| Leicestershire (LEI) | England | 409 | 127.3 | 131st | 1.58 |
| Lincolnshire (LIN) | England | 311 | 66.2 | 229th | 0.822 |
| Middlesex (MDX) | England | 4,118 | 141.0 | 72nd | 1.75 |
| Northumberland (NBL) | England | 81 | 18.7 | 814th | 0.232 |
| Norfolk (NFK) | England | 1,030 | 231.6 | 36th | 2.88 |
| Northamptonshire (NTH) | England | 562 | 206.2 | 56th | 2.56 |
| Nottinghamshire (NTT) | England | 296 | 75.5 | 219th | 0.939 |
| Oxfordshire (OXF) | England | 269 | 149.8 | 104th | 1.86 |
| Rutland (R) | England | 25 | 116.6 | 195th | 1.45 |
| Shropshire (SAL) | England | 205 | 82.7 | 185th | 1.03 |
| Suffolk (SFK) | England | 1,008 | 282.4 | 25th | 3.51 |
| Somerset (SOM) | England | 189 | 40.3 | 481st | 0.501 |
| Surrey (SRY) | England | 2,025 | 140.9 | 77th | 1.75 |
| Sussex (SSX) | England | 1,273 | 259.5 | 22nd | 3.22 |
| Staffordshire (STS) | England | 883 | 90.0 | 184th | 1.12 |
| Warwickshire (WAR) | England | 782 | 106.1 | 135th | 1.32 |
| Westmorland (WES) | England | 25 | 38.9 | 511th | 0.484 |
| Wiltshire (WIL) | England | 225 | 86.9 | 242nd | 1.08 |
| Worcestershire (WOR) | England | 435 | 114.4 | 142nd | 1.42 |
| Yorkshire (YKS) | England | 945 | 32.7 | 523rd | 0.407 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.0232 |
| Angus (ANS) | Scotland | 69 | 25.9 | 650th | 0.322 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.0818 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0115 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0351 |
| Bute (B) | Scotland | 8 | 45.7 | 360th | 0.568 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 0.436 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 0.248 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0323 |
| Fife (FIF) | Scotland | 389 | 227.1 | 94th | 2.82 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 27 | 403.2 | 59th | 5.01 |
| Lanarkshire (LKS) | Scotland | 86 | 9.5 | 1,340th | 0.118 |
| Midlothian (MLN) | Scotland | 99 | 25.6 | 670th | 0.318 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.180 |
| Perthshire (PER) | Scotland | 44 | 34.2 | 482nd | 0.424 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.0237 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 0.209 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 35 | 31.2 | 508th | 0.388 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.194 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.0576 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0242 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 0.237 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.0937 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0177 |
| Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 0.0995 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.0445 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 136 | 26.6 | 318th | 0.330 |
| Merionethshire (MER) | Wales | 10 | 19.2 | 122nd | 0.239 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0189 |
| Monmouthshire (MON) | Wales | 42 | 19.9 | 566th | 0.247 |
| Pembrokeshire (PEM) | Wales | 87 | 94.7 | 97th | 1.18 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 0.211 |
| England Total | — | 22,769 | 93.3 | 117th | 1.16 |
| Scotland Total | — | 819 | 22.0 | 727th | 0.273 |
| Wales Total | — | 316 | 20.1 | 340th | 0.250 |
| Great Britain Total | — | 23,904 | 80.5 | 140th | — |
Channel Islands Data Table
| Location | Population With Surname PAGE | Population With Surname PAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname PAGE | Population With Surname PAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |