Surname distribution map and statistics for the surname PALMER at the 1881 census.
Surname Distribution Map
Population With Surname PALMER
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname PALMER | Population With Surname PALMER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 191 | 127.8 | 140th | 1.08 |
| Buckinghamshire (BKM) | England | 257 | 145.8 | 100th | 1.23 |
| Berkshire (BRK) | England | 592 | 271.1 | 33rd | 2.29 |
| Cambridgeshire (CAM) | England | 624 | 336.2 | 19th | 2.84 |
| Cheshire (CHS) | England | 208 | 32.3 | 598th | 0.273 |
| Cornwall (CON) | England | 248 | 75.0 | 267th | 0.634 |
| Cumberland (CUL) | England | 207 | 82.6 | 209th | 0.698 |
| Derbyshire (DBY) | England | 325 | 70.4 | 262nd | 0.595 |
| Devon (DEV) | England | 1,543 | 255.6 | 31st | 2.16 |
| Dorset (DOR) | England | 394 | 206.3 | 70th | 1.74 |
| Durham (DUR) | England | 655 | 75.5 | 194th | 0.638 |
| Essex (ESS) | England | 963 | 167.1 | 67th | 1.41 |
| Gloucestershire (GLS) | England | 1,257 | 219.6 | 54th | 1.86 |
| Hampshire (HAM) | England | 1,033 | 174.1 | 62nd | 1.47 |
| Herefordshire (HEF) | England | 233 | 192.5 | 63rd | 1.63 |
| Hertfordshire (HRT) | England | 359 | 176.8 | 77th | 1.49 |
| Huntingdonshire (HUN) | England | 135 | 226.9 | 46th | 1.92 |
| Kent (KEN) | England | 1,764 | 180.4 | 54th | 1.52 |
| Lancashire (LAN) | England | 1,153 | 33.4 | 547th | 0.282 |
| Leicestershire (LEI) | England | 1,044 | 325.0 | 22nd | 2.75 |
| Lincolnshire (LIN) | England | 677 | 144.1 | 76th | 1.22 |
| Middlesex (MDX) | England | 4,969 | 170.1 | 54th | 1.44 |
| Northumberland (NBL) | England | 326 | 75.1 | 202nd | 0.635 |
| Norfolk (NFK) | England | 1,618 | 363.8 | 15th | 3.07 |
| Northamptonshire (NTH) | England | 730 | 267.8 | 37th | 2.26 |
| Nottinghamshire (NTT) | England | 602 | 153.6 | 87th | 1.30 |
| Oxfordshire (OXF) | England | 285 | 158.7 | 94th | 1.34 |
| Rutland (R) | England | 67 | 312.6 | 50th | 2.64 |
| Shropshire (SAL) | England | 367 | 148.0 | 86th | 1.25 |
| Suffolk (SFK) | England | 937 | 262.5 | 30th | 2.22 |
| Somerset (SOM) | England | 1,678 | 357.7 | 15th | 3.02 |
| Surrey (SRY) | England | 2,333 | 162.4 | 60th | 1.37 |
| Sussex (SSX) | England | 468 | 95.4 | 165th | 0.806 |
| Staffordshire (STS) | England | 1,058 | 107.8 | 140th | 0.911 |
| Warwickshire (WAR) | England | 1,407 | 190.8 | 54th | 1.61 |
| Westmorland (WES) | England | 40 | 62.3 | 333rd | 0.527 |
| Wiltshire (WIL) | England | 472 | 182.3 | 74th | 1.54 |
| Worcestershire (WOR) | England | 670 | 176.2 | 78th | 1.49 |
| Yorkshire (YKS) | England | 1,513 | 52.4 | 328th | 0.443 |
| Aberdeenshire (ABD) | Scotland | 62 | 23.2 | 574th | 0.196 |
| Angus (ANS) | Scotland | 67 | 25.2 | 665th | 0.213 |
| Argyll (ARL) | Scotland | 17 | 22.4 | 454th | 0.189 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.0545 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0135 |
| Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 0.239 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.193 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.0436 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.329 |
| Dumfriesshire (DFS) | Scotland | 82 | 107.7 | 162nd | 0.910 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.0899 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.0439 |
| Fife (FIF) | Scotland | 16 | 9.3 | 1,068th | 0.0789 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.00948 |
| Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 0.147 |
| Kirkcudbrightshire (KKD) | Scotland | 55 | 130.7 | 170th | 1.10 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 200 | 22.2 | 765th | 0.187 |
| Midlothian (MLN) | Scotland | 88 | 22.8 | 726th | 0.192 |
| Moray (MOR) | Scotland | 10 | 22.9 | 481st | 0.193 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 0.0722 |
| Renfrewshire (RFW) | Scotland | 39 | 14.9 | 870th | 0.126 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.0791 |
| Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 0.562 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 54 | 48.2 | 366th | 0.407 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 21 | 54.6 | 372nd | 0.461 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 0.255 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.131 |
| Brecknockshire (BRE) | Wales | 29 | 50.2 | 142nd | 0.424 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.0708 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0240 |
| Carmarthenshire (CMN) | Wales | 27 | 21.6 | 194th | 0.183 |
| Denbighshire (DEN) | Wales | 33 | 29.5 | 194th | 0.250 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.0315 |
| Glamorgan (GLA) | Wales | 452 | 88.4 | 102nd | 0.747 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.0650 |
| Montgomeryshire (MGY) | Wales | 14 | 21.3 | 308th | 0.180 |
| Monmouthshire (MON) | Wales | 199 | 94.2 | 118th | 0.796 |
| Pembrokeshire (PEM) | Wales | 138 | 150.3 | 70th | 1.27 |
| Radnorshire (RAD) | Wales | 11 | 46.8 | 219th | 0.395 |
| England Total | — | 33,402 | 136.9 | 74th | 1.16 |
| Scotland Total | — | 815 | 21.9 | 733rd | 0.185 |
| Wales Total | — | 930 | 59.2 | 114th | 0.500 |
| Great Britain Total | — | 35,147 | 118.3 | 90th | — |
Channel Islands Data Table
| Location | Population With Surname PALMER | Population With Surname PALMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 30 | 85.1 | 188th |
| Jersey (JSY) | 52 | 99.2 | 157th |
| Channel Islands Total | 82 | 93.5 | 193rd |
Isle of Man Data Table
| Location | Population With Surname PALMER | Population With Surname PALMER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |