Surname distribution map and statistics for the surname PANTON at the 1881 census.
Surname Distribution Map
Population With Surname PANTON
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname PANTON | Population With Surname PANTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 1.08 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.159 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0892 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.588 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0489 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 2.32 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.884 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 2.20 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0515 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.696 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.845 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.120 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 271 | 57.7 | 270th | 17.0 |
| Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 0.717 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.815 |
| Norfolk (NFK) | England | 43 | 9.7 | 1,775th | 2.85 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.108 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0753 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 1.81 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.165 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.126 |
| Surrey (SRY) | England | 42 | 2.9 | 4,337th | 0.862 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.601 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.520 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.459 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.114 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.310 |
| Yorkshire (YKS) | England | 60 | 2.1 | 4,553rd | 0.613 |
| Aberdeenshire (ABD) | Scotland | 55 | 20.6 | 619th | 6.06 |
| Angus (ANS) | Scotland | 39 | 14.7 | 936th | 4.32 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.136 |
| Banffshire (BAN) | Scotland | 10 | 16.0 | 597th | 4.70 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 3.45 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.387 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 2.35 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 1.53 |
| Fife (FIF) | Scotland | 17 | 9.9 | 1,039th | 2.93 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.686 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 1.53 |
| Moray (MOR) | Scotland | 16 | 36.6 | 353rd | 10.8 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 83 | 64.4 | 290th | 19.0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 2.21 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 2.37 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.574 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.792 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 2.83 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 2.89 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 702 | 2.9 | 4,542nd | 0.848 |
| Scotland Total | — | 287 | 7.7 | 1,536th | 2.27 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.338 |
| Great Britain Total | — | 1,007 | 3.4 | 3,882nd | — |
Channel Islands Data Table
| Location | Population With Surname PANTON | Population With Surname PANTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PANTON | Population With Surname PANTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |