Surname distribution map and statistics for the surname PARISH at the 1881 census.
Surname Distribution Map
Population With Surname PARISH
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname PARISH | Population With Surname PARISH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 22 | 14.7 | 1,229th | 0.947 |
| Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 0.657 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.295 |
| Cambridgeshire (CAM) | England | 249 | 134.2 | 105th | 8.63 |
| Cheshire (CHS) | England | 18 | 2.8 | 3,522nd | 0.180 |
| Cornwall (CON) | England | 32 | 9.7 | 1,457th | 0.623 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.282 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 0.418 |
| Devon (DEV) | England | 263 | 43.6 | 441st | 2.80 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0337 |
| Durham (DUR) | England | 58 | 6.7 | 1,971st | 0.430 |
| Essex (ESS) | England | 495 | 85.9 | 170th | 5.52 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.191 |
| Hampshire (HAM) | England | 47 | 7.9 | 1,995th | 0.510 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 78 | 38.4 | 497th | 2.47 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 2.38 |
| Kent (KEN) | England | 192 | 19.6 | 914th | 1.26 |
| Lancashire (LAN) | England | 103 | 3.0 | 3,425th | 0.192 |
| Leicestershire (LEI) | England | 23 | 7.2 | 2,001st | 0.461 |
| Lincolnshire (LIN) | England | 285 | 60.6 | 254th | 3.90 |
| Middlesex (MDX) | England | 627 | 21.5 | 633rd | 1.38 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.178 |
| Norfolk (NFK) | England | 99 | 22.3 | 928th | 1.43 |
| Northamptonshire (NTH) | England | 154 | 56.5 | 366th | 3.64 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.296 |
| Oxfordshire (OXF) | England | 123 | 68.5 | 293rd | 4.41 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.300 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.519 |
| Suffolk (SFK) | England | 162 | 45.4 | 467th | 2.92 |
| Somerset (SOM) | England | 111 | 23.7 | 809th | 1.52 |
| Surrey (SRY) | England | 306 | 21.3 | 693rd | 1.37 |
| Sussex (SSX) | England | 35 | 7.1 | 2,020th | 0.459 |
| Staffordshire (STS) | England | 173 | 17.6 | 983rd | 1.13 |
| Warwickshire (WAR) | England | 166 | 22.5 | 762nd | 1.45 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.248 |
| Worcestershire (WOR) | England | 123 | 32.3 | 544th | 2.08 |
| Yorkshire (YKS) | England | 395 | 13.7 | 1,176th | 0.880 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0428 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0499 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0821 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 1.15 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.479 |
| Glamorgan (GLA) | Wales | 47 | 9.2 | 837th | 0.591 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.124 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0979 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.457 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.561 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.273 |
| England Total | — | 4,509 | 18.5 | 819th | 1.19 |
| Scotland Total | — | 8 | 0.2 | 12,838th | 0.0138 |
| Wales Total | — | 99 | 6.3 | 937th | 0.405 |
| Great Britain Total | — | 4,616 | 15.5 | 965th | — |
Channel Islands Data Table
| Location | Population With Surname PARISH | Population With Surname PARISH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname PARISH | Population With Surname PARISH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |