Surname distribution map and statistics for the surname PARK at the 1881 census.
Surname Distribution Map
Population With Surname PARK
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname PARK | Population With Surname PARK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.129 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.0727 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0440 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0690 |
| Cheshire (CHS) | England | 43 | 6.7 | 2,031st | 0.214 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 578 | 230.6 | 51st | 7.39 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.0624 |
| Devon (DEV) | England | 36 | 6.0 | 2,412th | 0.191 |
| Dorset (DOR) | England | 122 | 63.9 | 333rd | 2.05 |
| Durham (DUR) | England | 528 | 60.9 | 249th | 1.95 |
| Essex (ESS) | England | 52 | 9.0 | 1,719th | 0.289 |
| Gloucestershire (GLS) | England | 97 | 16.9 | 972nd | 0.543 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 0.259 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.331 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0538 |
| Kent (KEN) | England | 56 | 5.7 | 2,558th | 0.183 |
| Lancashire (LAN) | England | 1,450 | 42.0 | 440th | 1.34 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.140 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.0954 |
| Middlesex (MDX) | England | 399 | 13.7 | 1,052nd | 0.438 |
| Northumberland (NBL) | England | 321 | 73.9 | 206th | 2.37 |
| Norfolk (NFK) | England | 61 | 13.7 | 1,383rd | 0.439 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.0940 |
| Nottinghamshire (NTT) | England | 28 | 7.1 | 2,055th | 0.229 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.125 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.181 |
| Suffolk (SFK) | England | 21 | 5.9 | 2,260th | 0.188 |
| Somerset (SOM) | England | 64 | 13.6 | 1,327th | 0.437 |
| Surrey (SRY) | England | 193 | 13.4 | 1,088th | 0.430 |
| Sussex (SSX) | England | 61 | 12.4 | 1,341st | 0.398 |
| Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.0653 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.161 |
| Westmorland (WES) | England | 214 | 333.4 | 37th | 10.7 |
| Wiltshire (WIL) | England | 54 | 20.9 | 939th | 0.668 |
| Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.0842 |
| Yorkshire (YKS) | England | 708 | 24.5 | 682nd | 0.786 |
| Aberdeenshire (ABD) | Scotland | 649 | 242.6 | 86th | 7.77 |
| Angus (ANS) | Scotland | 60 | 22.5 | 709th | 0.722 |
| Argyll (ARL) | Scotland | 44 | 58.0 | 258th | 1.86 |
| Ayrshire (AYR) | Scotland | 414 | 190.9 | 105th | 6.11 |
| Banffshire (BAN) | Scotland | 47 | 75.0 | 232nd | 2.40 |
| Berwickshire (BEW) | Scotland | 11 | 31.1 | 520th | 0.996 |
| Bute (B) | Scotland | 17 | 97.2 | 190th | 3.11 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 106 | 139.3 | 120th | 4.46 |
| Dunbartonshire (D) | Scotland | 85 | 113.1 | 171st | 3.62 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 0.583 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.131 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.251 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 1.02 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0761 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.478 |
| Lanarkshire (LKS) | Scotland | 1,306 | 144.7 | 125th | 4.63 |
| Midlothian (MLN) | Scotland | 368 | 95.2 | 187th | 3.05 |
| Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 0.439 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.307 |
| Orkney (OKI) | Scotland | 66 | 206.5 | 124th | 6.61 |
| Peeblesshire (PEE) | Scotland | 16 | 115.8 | 202nd | 3.71 |
| Perthshire (PER) | Scotland | 26 | 20.2 | 704th | 0.647 |
| Renfrewshire (RFW) | Scotland | 371 | 141.4 | 109th | 4.53 |
| Ross and Cromarty (ROC) | Scotland | 15 | 19.1 | 261st | 0.613 |
| Roxburghshire (ROX) | Scotland | 83 | 155.3 | 126th | 4.98 |
| Selkirkshire (SEL) | Scotland | 28 | 109.5 | 188th | 3.51 |
| Shetland (SHI) | Scotland | 16 | 54.3 | 193rd | 1.74 |
| Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 0.743 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.137 |
| Wigtownshire (WIG) | Scotland | 41 | 106.6 | 206th | 3.42 |
| West Lothian (W) | Scotland | 46 | 106.6 | 212th | 3.42 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.436 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.107 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0795 |
| Glamorgan (GLA) | Wales | 46 | 9.0 | 854th | 0.288 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 0.800 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.152 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,306 | 21.7 | 688th | 0.697 |
| Scotland Total | — | 3,883 | 104.3 | 168th | 3.34 |
| Wales Total | — | 82 | 5.2 | 1,100th | 0.167 |
| Great Britain Total | — | 9,271 | 31.2 | 457th | — |
Channel Islands Data Table
| Location | Population With Surname PARK | Population With Surname PARK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname PARK | Population With Surname PARK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |