Surname distribution map and statistics for the surname PARKER at the 1881 census.
Surname Distribution Map
Population With Surname PARKER
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname PARKER | Population With Surname PARKER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 199 | 133.1 | 131st | 0.696 |
| Buckinghamshire (BKM) | England | 455 | 258.0 | 40th | 1.35 |
| Berkshire (BRK) | England | 481 | 220.3 | 46th | 1.15 |
| Cambridgeshire (CAM) | England | 376 | 202.6 | 50th | 1.06 |
| Cheshire (CHS) | England | 1,121 | 174.1 | 61st | 0.910 |
| Cornwall (CON) | England | 156 | 47.2 | 418th | 0.247 |
| Cumberland (CUL) | England | 705 | 281.3 | 40th | 1.47 |
| Derbyshire (DBY) | England | 1,545 | 334.5 | 28th | 1.75 |
| Devon (DEV) | England | 930 | 154.1 | 92nd | 0.806 |
| Dorset (DOR) | England | 360 | 188.5 | 86th | 0.985 |
| Durham (DUR) | England | 1,634 | 188.4 | 64th | 0.985 |
| Essex (ESS) | England | 1,027 | 178.2 | 60th | 0.932 |
| Gloucestershire (GLS) | England | 1,297 | 226.6 | 49th | 1.18 |
| Hampshire (HAM) | England | 1,098 | 185.0 | 52nd | 0.967 |
| Herefordshire (HEF) | England | 227 | 187.5 | 67th | 0.980 |
| Hertfordshire (HRT) | England | 726 | 357.5 | 14th | 1.87 |
| Huntingdonshire (HUN) | England | 123 | 206.8 | 60th | 1.08 |
| Kent (KEN) | England | 1,996 | 204.2 | 39th | 1.07 |
| Lancashire (LAN) | England | 6,906 | 199.9 | 52nd | 1.05 |
| Leicestershire (LEI) | England | 790 | 245.9 | 44th | 1.29 |
| Lincolnshire (LIN) | England | 1,940 | 412.8 | 15th | 2.16 |
| Middlesex (MDX) | England | 5,726 | 196.1 | 43rd | 1.03 |
| Northumberland (NBL) | England | 697 | 160.6 | 85th | 0.840 |
| Norfolk (NFK) | England | 1,009 | 226.9 | 39th | 1.19 |
| Northamptonshire (NTH) | England | 671 | 246.2 | 41st | 1.29 |
| Nottinghamshire (NTT) | England | 972 | 248.1 | 44th | 1.30 |
| Oxfordshire (OXF) | England | 432 | 240.6 | 45th | 1.26 |
| Rutland (R) | England | 60 | 279.9 | 60th | 1.46 |
| Shropshire (SAL) | England | 451 | 181.8 | 66th | 0.951 |
| Suffolk (SFK) | England | 1,067 | 299.0 | 22nd | 1.56 |
| Somerset (SOM) | England | 1,190 | 253.7 | 36th | 1.33 |
| Surrey (SRY) | England | 2,610 | 181.6 | 50th | 0.950 |
| Sussex (SSX) | England | 1,202 | 245.1 | 30th | 1.28 |
| Staffordshire (STS) | England | 2,407 | 245.4 | 46th | 1.28 |
| Warwickshire (WAR) | England | 2,262 | 306.8 | 31st | 1.60 |
| Westmorland (WES) | England | 205 | 319.4 | 39th | 1.67 |
| Wiltshire (WIL) | England | 308 | 118.9 | 170th | 0.622 |
| Worcestershire (WOR) | England | 866 | 227.7 | 52nd | 1.19 |
| Yorkshire (YKS) | England | 7,469 | 258.8 | 40th | 1.35 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0117 |
| Angus (ANS) | Scotland | 53 | 19.9 | 757th | 0.104 |
| Argyll (ARL) | Scotland | 24 | 31.6 | 370th | 0.165 |
| Ayrshire (AYR) | Scotland | 422 | 194.6 | 101st | 1.02 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 17 | 48.1 | 385th | 0.251 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.122 |
| Dumfriesshire (DFS) | Scotland | 43 | 56.5 | 271st | 0.295 |
| Dunbartonshire (D) | Scotland | 31 | 41.2 | 469th | 0.216 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.0679 |
| Fife (FIF) | Scotland | 102 | 59.5 | 359th | 0.311 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.0176 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.0455 |
| Kirkcudbrightshire (KKD) | Scotland | 56 | 133.1 | 167th | 0.696 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 602 | 66.7 | 296th | 0.349 |
| Midlothian (MLN) | Scotland | 69 | 17.8 | 843rd | 0.0933 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 0.0478 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 0.340 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 0.0649 |
| Renfrewshire (RFW) | Scotland | 158 | 60.2 | 293rd | 0.315 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00667 |
| Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 0.108 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 46 | 41.1 | 413th | 0.215 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.0449 |
| Wigtownshire (WIG) | Scotland | 141 | 366.7 | 47th | 1.92 |
| West Lothian (W) | Scotland | 10 | 23.2 | 721st | 0.121 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0102 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 0.127 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.0307 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.0223 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.0293 |
| Denbighshire (DEN) | Wales | 64 | 57.3 | 95th | 0.299 |
| Flintshire (F) | Wales | 65 | 80.7 | 105th | 0.422 |
| Glamorgan (GLA) | Wales | 667 | 130.4 | 64th | 0.682 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0301 |
| Montgomeryshire (MGY) | Wales | 31 | 47.2 | 168th | 0.247 |
| Monmouthshire (MON) | Wales | 369 | 174.7 | 55th | 0.913 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.0285 |
| Radnorshire (RAD) | Wales | 29 | 123.3 | 88th | 0.644 |
| England Total | — | 53,696 | 220.0 | 34th | 1.15 |
| Scotland Total | — | 1,840 | 49.4 | 370th | 0.258 |
| Wales Total | — | 1,265 | 80.5 | 85th | 0.421 |
| Great Britain Total | — | 56,801 | 191.3 | 46th | — |
Channel Islands Data Table
| Location | Population With Surname PARKER | Population With Surname PARKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 39 | 110.6 | 148th |
| Jersey (JSY) | 52 | 99.2 | 157th |
| Channel Islands Total | 91 | 103.8 | 169th |
Isle of Man Data Table
| Location | Population With Surname PARKER | Population With Surname PARKER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |