Surname distribution map and statistics for the surname PARKES at the 1881 census.
Surname Distribution Map
Population With Surname PARKES
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname PARKES | Population With Surname PARKES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.357 |
| Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 0.468 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.156 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0523 |
| Cheshire (CHS) | England | 145 | 22.5 | 839th | 1.09 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0294 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.136 |
| Derbyshire (DBY) | England | 177 | 38.3 | 493rd | 1.86 |
| Devon (DEV) | England | 37 | 6.1 | 2,365th | 0.298 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.102 |
| Durham (DUR) | England | 68 | 7.8 | 1,753rd | 0.381 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 0.295 |
| Gloucestershire (GLS) | England | 58 | 10.1 | 1,488th | 0.492 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 0.433 |
| Herefordshire (HEF) | England | 21 | 17.3 | 795th | 0.842 |
| Hertfordshire (HRT) | England | 26 | 12.8 | 1,367th | 0.621 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 108 | 11.0 | 1,471st | 0.536 |
| Lancashire (LAN) | England | 356 | 10.3 | 1,489th | 0.500 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.272 |
| Lincolnshire (LIN) | England | 73 | 15.5 | 1,217th | 0.754 |
| Middlesex (MDX) | England | 325 | 11.1 | 1,258th | 0.540 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0224 |
| Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.175 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.107 |
| Nottinghamshire (NTT) | England | 109 | 27.8 | 674th | 1.35 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0270 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 87 | 35.1 | 501st | 1.70 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0136 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0103 |
| Surrey (SRY) | England | 160 | 11.1 | 1,310th | 0.540 |
| Sussex (SSX) | England | 90 | 18.3 | 996th | 0.891 |
| Staffordshire (STS) | England | 1,856 | 189.2 | 68th | 9.18 |
| Warwickshire (WAR) | England | 886 | 120.2 | 116th | 5.83 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0756 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0375 |
| Worcestershire (WOR) | England | 954 | 250.9 | 44th | 12.2 |
| Yorkshire (YKS) | England | 314 | 10.9 | 1,442nd | 0.528 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0365 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.118 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0251 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0433 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0407 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0434 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.0949 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.222 |
| Monmouthshire (MON) | Wales | 41 | 19.4 | 578th | 0.942 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,036 | 24.7 | 580th | 1.20 |
| Scotland Total | — | 27 | 0.7 | 6,052nd | 0.0352 |
| Wales Total | — | 56 | 3.6 | 1,568th | 0.173 |
| Great Britain Total | — | 6,119 | 20.6 | 714th | — |
Channel Islands Data Table
| Location | Population With Surname PARKES | Population With Surname PARKES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname PARKES | Population With Surname PARKES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |