Surname distribution map and statistics for the surname PARKHOUSE at the 1881 census.
Surname Distribution Map
Population With Surname PARKHOUSE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname PARKHOUSE | Population With Surname PARKHOUSE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.222 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 1.25 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.207 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.905 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0720 |
| Devon (DEV) | England | 462 | 76.5 | 238th | 25.5 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 1.39 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.346 |
| Gloucestershire (GLS) | England | 49 | 8.6 | 1,724th | 2.85 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.392 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.15 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.340 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.135 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.104 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.283 |
| Middlesex (MDX) | England | 95 | 3.3 | 3,823rd | 1.08 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0748 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.466 |
| Somerset (SOM) | England | 94 | 20.0 | 962nd | 6.66 |
| Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.555 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0678 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.305 |
| Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.271 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.899 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.175 |
| Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.127 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0860 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 1.52 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.647 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 33 | 6.5 | 1,187th | 2.15 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 1.57 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.362 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 845 | 3.5 | 3,892nd | 1.15 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0268 |
| Wales Total | — | 45 | 2.9 | 1,897th | 0.952 |
| Great Britain Total | — | 893 | 3.0 | 4,265th | — |
Channel Islands Data Table
| Location | Population With Surname PARKHOUSE | Population With Surname PARKHOUSE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PARKHOUSE | Population With Surname PARKHOUSE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |