Surname distribution map and statistics for the surname PARKIN at the 1881 census.
Surname Distribution Map
Population With Surname PARKIN
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname PARKIN | Population With Surname PARKIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 17 | 11.4 | 1,457th | 0.420 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0209 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.0845 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 0.298 |
| Cheshire (CHS) | England | 94 | 14.6 | 1,173rd | 0.539 |
| Cornwall (CON) | England | 104 | 31.4 | 601st | 1.16 |
| Cumberland (CUL) | England | 149 | 59.4 | 295th | 2.19 |
| Derbyshire (DBY) | England | 680 | 147.2 | 101st | 5.43 |
| Devon (DEV) | England | 241 | 39.9 | 481st | 1.47 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0193 |
| Durham (DUR) | England | 863 | 99.5 | 134th | 3.67 |
| Essex (ESS) | England | 68 | 11.8 | 1,407th | 0.435 |
| Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.122 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.112 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0305 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.218 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 56 | 5.7 | 2,558th | 0.211 |
| Lancashire (LAN) | England | 479 | 13.9 | 1,190th | 0.512 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.0574 |
| Lincolnshire (LIN) | England | 154 | 32.8 | 574th | 1.21 |
| Middlesex (MDX) | England | 229 | 7.8 | 1,738th | 0.289 |
| Northumberland (NBL) | England | 115 | 26.5 | 591st | 0.978 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 0.257 |
| Nottinghamshire (NTT) | England | 221 | 56.4 | 306th | 2.08 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.172 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.0744 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0207 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.118 |
| Surrey (SRY) | England | 92 | 6.4 | 2,200th | 0.236 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.0903 |
| Staffordshire (STS) | England | 62 | 6.3 | 2,073rd | 0.233 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.120 |
| Westmorland (WES) | England | 105 | 163.6 | 110th | 6.04 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0142 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.184 |
| Yorkshire (YKS) | England | 4,041 | 140.0 | 94th | 5.17 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 0.139 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0485 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.491 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.0572 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0573 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0691 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0718 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 47 | 9.2 | 837th | 0.339 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 0.425 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.122 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.161 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,945 | 32.6 | 436th | 1.20 |
| Scotland Total | — | 38 | 1.0 | 5,005th | 0.0377 |
| Wales Total | — | 65 | 4.1 | 1,376th | 0.153 |
| Great Britain Total | — | 8,048 | 27.1 | 518th | — |
Channel Islands Data Table
| Location | Population With Surname PARKIN | Population With Surname PARKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname PARKIN | Population With Surname PARKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |