Surname distribution map and statistics for the surname PARKINSON at the 1881 census.
Surname Distribution Map
Population With Surname PARKINSON
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname PARKINSON | Population With Surname PARKINSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 0.222 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.106 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0379 |
| Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 0.625 |
| Cheshire (CHS) | England | 346 | 53.7 | 346th | 1.11 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.00626 |
| Cumberland (CUL) | England | 67 | 26.7 | 615th | 0.553 |
| Derbyshire (DBY) | England | 99 | 21.4 | 842nd | 0.444 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.0309 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.152 |
| Durham (DUR) | England | 660 | 76.1 | 191st | 1.58 |
| Essex (ESS) | England | 37 | 6.4 | 2,248th | 0.133 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.105 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 0.185 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0171 |
| Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 0.194 |
| Huntingdonshire (HUN) | England | 31 | 52.1 | 434th | 1.08 |
| Kent (KEN) | England | 165 | 16.9 | 1,027th | 0.349 |
| Lancashire (LAN) | England | 7,744 | 224.2 | 39th | 4.64 |
| Leicestershire (LEI) | England | 109 | 33.9 | 581st | 0.702 |
| Lincolnshire (LIN) | England | 511 | 108.7 | 114th | 2.25 |
| Middlesex (MDX) | England | 500 | 17.1 | 815th | 0.354 |
| Northumberland (NBL) | England | 63 | 14.5 | 1,008th | 0.300 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.0698 |
| Northamptonshire (NTH) | England | 125 | 45.9 | 476th | 0.950 |
| Nottinghamshire (NTT) | England | 199 | 50.8 | 358th | 1.05 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.0807 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0966 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.0835 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0174 |
| Somerset (SOM) | England | 14 | 3.0 | 3,649th | 0.0618 |
| Surrey (SRY) | England | 116 | 8.1 | 1,774th | 0.167 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.0929 |
| Staffordshire (STS) | England | 165 | 16.8 | 1,024th | 0.348 |
| Warwickshire (WAR) | England | 90 | 12.2 | 1,298th | 0.253 |
| Westmorland (WES) | England | 109 | 169.8 | 104th | 3.52 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.0800 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.136 |
| Yorkshire (YKS) | England | 2,745 | 95.1 | 150th | 1.97 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0155 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.00778 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.109 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.0668 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.107 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0242 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0984 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 42 | 4.7 | 2,096th | 0.0963 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 0.112 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0161 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.0395 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 0.405 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0185 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.108 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0520 |
| Cardiganshire (CGN) | Wales | 4 | 5.7 | 443rd | 0.118 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0371 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.231 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.0486 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0315 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.127 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0676 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 14,199 | 58.2 | 218th | 1.20 |
| Scotland Total | — | 95 | 2.6 | 3,044th | 0.0528 |
| Wales Total | — | 50 | 3.2 | 1,719th | 0.0659 |
| Great Britain Total | — | 14,344 | 48.3 | 284th | — |
Channel Islands Data Table
| Location | Population With Surname PARKINSON | Population With Surname PARKINSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PARKINSON | Population With Surname PARKINSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |