Surname distribution map and statistics for the surname PARNELL at the 1881 census.
Surname Distribution Map
Population With Surname PARNELL
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname PARNELL | Population With Surname PARNELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.175 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0943 |
| Cambridgeshire (CAM) | England | 43 | 23.2 | 887th | 2.39 |
| Cheshire (CHS) | England | 57 | 8.9 | 1,653rd | 0.911 |
| Cornwall (CON) | England | 138 | 41.7 | 468th | 4.30 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.247 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.245 |
| Devon (DEV) | England | 459 | 76.0 | 243rd | 7.83 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.916 |
| Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.261 |
| Essex (ESS) | England | 54 | 9.4 | 1,664th | 0.965 |
| Gloucestershire (GLS) | England | 66 | 11.5 | 1,355th | 1.19 |
| Hampshire (HAM) | England | 212 | 35.7 | 516th | 3.68 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.710 |
| Huntingdonshire (HUN) | England | 30 | 50.4 | 458th | 5.19 |
| Kent (KEN) | England | 131 | 13.4 | 1,246th | 1.38 |
| Lancashire (LAN) | England | 225 | 6.5 | 2,077th | 0.671 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.769 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.329 |
| Middlesex (MDX) | England | 324 | 11.1 | 1,265th | 1.14 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.119 |
| Norfolk (NFK) | England | 251 | 56.4 | 350th | 5.81 |
| Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 1.55 |
| Nottinghamshire (NTT) | England | 68 | 17.4 | 1,037th | 1.79 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 4 | 18.7 | 897th | 1.92 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 48 | 13.4 | 1,313th | 1.38 |
| Somerset (SOM) | England | 33 | 7.0 | 2,146th | 0.724 |
| Surrey (SRY) | England | 157 | 10.9 | 1,327th | 1.13 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.462 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 0.304 |
| Warwickshire (WAR) | England | 111 | 15.1 | 1,104th | 1.55 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.437 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.108 |
| Yorkshire (YKS) | England | 128 | 4.4 | 2,840th | 0.457 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0774 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 0.721 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.293 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.713 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0863 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 14 | 11.2 | 323rd | 1.15 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.383 |
| Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 0.745 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 27 | 12.8 | 822nd | 1.32 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.897 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,765 | 11.3 | 1,327th | 1.17 |
| Scotland Total | — | 25 | 0.7 | 6,326th | 0.0691 |
| Wales Total | — | 94 | 6.0 | 990th | 0.616 |
| Great Britain Total | — | 2,884 | 9.7 | 1,554th | — |
Channel Islands Data Table
| Location | Population With Surname PARNELL | Population With Surname PARNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname PARNELL | Population With Surname PARNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |