Surname distribution map and statistics for the surname PARR at the 1881 census.
Surname Distribution Map
Population With Surname PARR
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname PARR | Population With Surname PARR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0266 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.180 |
| Berkshire (BRK) | England | 62 | 28.4 | 697th | 1.13 |
| Cambridgeshire (CAM) | England | 215 | 115.8 | 129th | 4.61 |
| Cheshire (CHS) | England | 350 | 54.3 | 339th | 2.16 |
| Cornwall (CON) | England | 16 | 4.8 | 2,145th | 0.192 |
| Cumberland (CUL) | England | 35 | 14.0 | 1,051st | 0.555 |
| Derbyshire (DBY) | England | 126 | 27.3 | 689th | 1.08 |
| Devon (DEV) | England | 415 | 68.8 | 263rd | 2.73 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.125 |
| Durham (DUR) | England | 102 | 11.8 | 1,278th | 0.468 |
| Essex (ESS) | England | 62 | 10.8 | 1,493rd | 0.428 |
| Gloucestershire (GLS) | England | 66 | 11.5 | 1,355th | 0.458 |
| Hampshire (HAM) | England | 64 | 10.8 | 1,573rd | 0.429 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.328 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0587 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.401 |
| Kent (KEN) | England | 180 | 18.4 | 957th | 0.732 |
| Lancashire (LAN) | England | 2,586 | 74.9 | 237th | 2.98 |
| Leicestershire (LEI) | England | 92 | 28.6 | 684th | 1.14 |
| Lincolnshire (LIN) | England | 148 | 31.5 | 600th | 1.25 |
| Middlesex (MDX) | England | 602 | 20.6 | 653rd | 0.820 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.220 |
| Norfolk (NFK) | England | 49 | 11.0 | 1,630th | 0.438 |
| Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 0.365 |
| Nottinghamshire (NTT) | England | 550 | 140.4 | 96th | 5.58 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 0.443 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.186 |
| Shropshire (SAL) | England | 54 | 21.8 | 759th | 0.866 |
| Suffolk (SFK) | England | 122 | 34.2 | 604th | 1.36 |
| Somerset (SOM) | England | 46 | 9.8 | 1,701st | 0.390 |
| Surrey (SRY) | England | 234 | 16.3 | 899th | 0.648 |
| Sussex (SSX) | England | 50 | 10.2 | 1,555th | 0.405 |
| Staffordshire (STS) | England | 323 | 32.9 | 553rd | 1.31 |
| Warwickshire (WAR) | England | 108 | 14.6 | 1,128th | 0.582 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.124 |
| Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 0.353 |
| Worcestershire (WOR) | England | 76 | 20.0 | 863rd | 0.795 |
| Yorkshire (YKS) | England | 386 | 13.4 | 1,198th | 0.532 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.134 |
| Angus (ANS) | Scotland | 22 | 8.3 | 1,330th | 0.329 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 0.190 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.103 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.103 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.115 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.0617 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.175 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.0926 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.152 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 12 | 31.2 | 572nd | 1.24 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.366 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 16 | 14.3 | 418th | 0.569 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0987 |
| Glamorgan (GLA) | Wales | 64 | 12.5 | 634th | 0.498 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.182 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 0.245 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 19 | 80.8 | 145th | 3.21 |
| England Total | — | 7,248 | 29.7 | 480th | 1.18 |
| Scotland Total | — | 93 | 2.5 | 3,072nd | 0.0993 |
| Wales Total | — | 128 | 8.1 | 737th | 0.324 |
| Great Britain Total | — | 7,469 | 25.1 | 567th | — |
Channel Islands Data Table
| Location | Population With Surname PARR | Population With Surname PARR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PARR | Population With Surname PARR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |