Surname distribution map and statistics for the surname PARROT at the 1881 census.
Surname Distribution Map
Population With Surname PARROT
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
| Location | Country | Population With Surname PARROT | Population With Surname PARROT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 17 | 11.4 | 1,457th | 9.65 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.457 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 2.64 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.184 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 1.69 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.881 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 1.04 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.143 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 3.76 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 1.43 |
| Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.521 |
| Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.442 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 1.06 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 4.15 |
| Middlesex (MDX) | England | 65 | 2.2 | 5,309th | 1.89 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 3.42 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 3.47 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 2.36 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.238 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.181 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 2.07 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 1.21 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.173 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 1.96 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 1.64 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.446 |
| Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 1.38 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.439 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.759 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.332 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.85 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 343 | 1.4 | 7,924th | 1.19 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0456 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.270 |
| Great Britain Total | — | 350 | 1.2 | 8,748th | — |
Channel Islands Data Table
| Location | Population With Surname PARROT | Population With Surname PARROT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname PARROT | Population With Surname PARROT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |