Surname distribution map and statistics for the surname PARRY at the 1881 census.
Surname Distribution Map
Population With Surname PARRY
Per 100,000 People
Over 2,800
2,450 - 2,800
2,100 - 2,450
1,750 - 2,100
1,400 - 1,750
1,050 - 1,400
700 - 1,050
350 - 700
0 - 350
0
Great Britain Data Table
| Location | Country | Population With Surname PARRY | Population With Surname PARRY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.113 |
| Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 0.148 |
| Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 0.155 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.0844 |
| Cheshire (CHS) | England | 898 | 139.4 | 95th | 1.82 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.0355 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.0677 |
| Derbyshire (DBY) | England | 64 | 13.9 | 1,185th | 0.181 |
| Devon (DEV) | England | 38 | 6.3 | 2,328th | 0.0821 |
| Dorset (DOR) | England | 19 | 9.9 | 1,446th | 0.130 |
| Durham (DUR) | England | 130 | 15.0 | 1,055th | 0.196 |
| Essex (ESS) | England | 108 | 18.7 | 955th | 0.244 |
| Gloucestershire (GLS) | England | 502 | 87.7 | 183rd | 1.14 |
| Hampshire (HAM) | England | 62 | 10.4 | 1,608th | 0.136 |
| Herefordshire (HEF) | England | 532 | 439.4 | 28th | 5.73 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.116 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.132 |
| Kent (KEN) | England | 193 | 19.7 | 906th | 0.258 |
| Lancashire (LAN) | England | 3,361 | 97.3 | 178th | 1.27 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 0.106 |
| Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 0.0888 |
| Middlesex (MDX) | England | 954 | 32.7 | 428th | 0.426 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.0631 |
| Norfolk (NFK) | England | 27 | 6.1 | 2,383rd | 0.0792 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.0718 |
| Nottinghamshire (NTT) | England | 42 | 10.7 | 1,531st | 0.140 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.0654 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.183 |
| Shropshire (SAL) | England | 628 | 253.2 | 44th | 3.30 |
| Suffolk (SFK) | England | 31 | 8.7 | 1,803rd | 0.113 |
| Somerset (SOM) | England | 51 | 10.9 | 1,559th | 0.142 |
| Surrey (SRY) | England | 366 | 25.5 | 580th | 0.332 |
| Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.138 |
| Staffordshire (STS) | England | 503 | 51.3 | 348th | 0.669 |
| Warwickshire (WAR) | England | 450 | 61.0 | 258th | 0.796 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.142 |
| Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 0.121 |
| Worcestershire (WOR) | England | 371 | 97.6 | 182nd | 1.27 |
| Yorkshire (YKS) | England | 306 | 10.6 | 1,475th | 0.138 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0147 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0172 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.0421 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0174 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0381 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.0620 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 34 | 3.8 | 2,402nd | 0.0491 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.0472 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.00497 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0116 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1,600 | 3,111.9 | 7th | 40.6 |
| Brecknockshire (BRE) | Wales | 526 | 910.9 | 17th | 11.9 |
| Caernarfonshire (CAE) | Wales | 3,135 | 2,626.8 | 9th | 34.3 |
| Cardiganshire (CGN) | Wales | 427 | 607.7 | 21st | 7.93 |
| Carmarthenshire (CMN) | Wales | 179 | 143.4 | 50th | 1.87 |
| Denbighshire (DEN) | Wales | 1,708 | 1,528.5 | 11th | 19.9 |
| Flintshire (F) | Wales | 1,785 | 2,215.0 | 8th | 28.9 |
| Glamorgan (GLA) | Wales | 1,065 | 208.2 | 43rd | 2.72 |
| Merionethshire (MER) | Wales | 722 | 1,387.4 | 14th | 18.1 |
| Montgomeryshire (MGY) | Wales | 471 | 716.7 | 21st | 9.35 |
| Monmouthshire (MON) | Wales | 936 | 443.0 | 27th | 5.78 |
| Pembrokeshire (PEM) | Wales | 155 | 168.8 | 61st | 2.20 |
| Radnorshire (RAD) | Wales | 44 | 187.0 | 71st | 2.44 |
| England Total | — | 9,942 | 40.7 | 350th | 0.532 |
| Scotland Total | — | 69 | 1.9 | 3,631st | 0.0242 |
| Wales Total | — | 12,753 | 811.4 | 21st | 10.6 |
| Great Britain Total | — | 22,764 | 76.7 | 150th | — |
Channel Islands Data Table
| Location | Population With Surname PARRY | Population With Surname PARRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname PARRY | Population With Surname PARRY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |