Surname distribution map and statistics for the surname PARSONAGE at the 1881 census.
Surname Distribution Map
Population With Surname PARSONAGE
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname PARSONAGE | Population With Surname PARSONAGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.262 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 1.33 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.179 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 103 | 16.0 | 1,089th | 6.27 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.156 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0848 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0649 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.205 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.476 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.342 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.324 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 201 | 5.8 | 2,241st | 2.28 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.488 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.167 |
| Middlesex (MDX) | England | 12 | 0.4 | 18,975th | 0.161 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 1.01 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.1000 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 31 | 12.5 | 1,129th | 4.90 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.545 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 1.04 |
| Staffordshire (STS) | England | 44 | 4.5 | 2,628th | 1.76 |
| Warwickshire (WAR) | England | 70 | 9.5 | 1,615th | 3.72 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 85 | 22.4 | 787th | 8.76 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.339 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 59 | 52.8 | 107th | 20.7 |
| Flintshire (F) | Wales | 49 | 60.8 | 139th | 23.8 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.383 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 1.51 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 643 | 2.6 | 4,874th | 1.03 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 115 | 7.3 | 804th | 2.87 |
| Great Britain Total | — | 758 | 2.6 | 4,867th | — |
Channel Islands Data Table
| Location | Population With Surname PARSONAGE | Population With Surname PARSONAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PARSONAGE | Population With Surname PARSONAGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |