Surname distribution map and statistics for the surname PARSONS at the 1881 census.
Surname Distribution Map
Population With Surname PARSONS
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname PARSONS | Population With Surname PARSONS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 200 | 133.8 | 129th | 1.76 |
| Buckinghamshire (BKM) | England | 152 | 86.2 | 224th | 1.13 |
| Berkshire (BRK) | England | 391 | 179.1 | 64th | 2.35 |
| Cambridgeshire (CAM) | England | 184 | 99.1 | 167th | 1.30 |
| Cheshire (CHS) | England | 212 | 32.9 | 584th | 0.432 |
| Cornwall (CON) | England | 581 | 175.7 | 80th | 2.30 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.0419 |
| Derbyshire (DBY) | England | 223 | 48.3 | 402nd | 0.633 |
| Devon (DEV) | England | 1,204 | 199.5 | 52nd | 2.62 |
| Dorset (DOR) | England | 675 | 353.4 | 21st | 4.63 |
| Durham (DUR) | England | 90 | 10.4 | 1,415th | 0.136 |
| Essex (ESS) | England | 391 | 67.8 | 234th | 0.890 |
| Gloucestershire (GLS) | England | 1,103 | 192.7 | 66th | 2.53 |
| Hampshire (HAM) | England | 810 | 136.5 | 94th | 1.79 |
| Herefordshire (HEF) | England | 155 | 128.0 | 109th | 1.68 |
| Hertfordshire (HRT) | England | 234 | 115.2 | 133rd | 1.51 |
| Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 0.331 |
| Kent (KEN) | England | 776 | 79.4 | 174th | 1.04 |
| Lancashire (LAN) | England | 712 | 20.6 | 859th | 0.270 |
| Leicestershire (LEI) | England | 230 | 71.6 | 252nd | 0.939 |
| Lincolnshire (LIN) | England | 200 | 42.6 | 403rd | 0.558 |
| Middlesex (MDX) | England | 2,573 | 88.1 | 124th | 1.16 |
| Northumberland (NBL) | England | 40 | 9.2 | 1,446th | 0.121 |
| Norfolk (NFK) | England | 248 | 55.8 | 357th | 0.731 |
| Northamptonshire (NTH) | England | 220 | 80.7 | 220th | 1.06 |
| Nottinghamshire (NTT) | England | 257 | 65.6 | 257th | 0.860 |
| Oxfordshire (OXF) | England | 271 | 150.9 | 101st | 1.98 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.184 |
| Shropshire (SAL) | England | 168 | 67.7 | 234th | 0.888 |
| Suffolk (SFK) | England | 101 | 28.3 | 742nd | 0.371 |
| Somerset (SOM) | England | 2,108 | 449.4 | 11th | 5.89 |
| Surrey (SRY) | England | 1,913 | 133.1 | 81st | 1.75 |
| Sussex (SSX) | England | 1,404 | 286.2 | 18th | 3.75 |
| Staffordshire (STS) | England | 907 | 92.5 | 177th | 1.21 |
| Warwickshire (WAR) | England | 1,245 | 168.9 | 69th | 2.21 |
| Westmorland (WES) | England | 18 | 28.0 | 650th | 0.368 |
| Wiltshire (WIL) | England | 713 | 275.3 | 36th | 3.61 |
| Worcestershire (WOR) | England | 674 | 177.2 | 76th | 2.32 |
| Yorkshire (YKS) | England | 513 | 17.8 | 943rd | 0.233 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0294 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.00605 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.00766 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.0262 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.0679 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.00500 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0117 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 21 | 36.4 | 186th | 0.477 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0659 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0187 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0105 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0235 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0163 |
| Glamorgan (GLA) | Wales | 348 | 68.0 | 131st | 0.893 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0252 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.140 |
| Monmouthshire (MON) | Wales | 275 | 130.2 | 80th | 1.71 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.114 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0557 |
| England Total | — | 21,922 | 89.8 | 121st | 1.18 |
| Scotland Total | — | 48 | 1.3 | 4,388th | 0.0169 |
| Wales Total | — | 672 | 42.8 | 156th | 0.561 |
| Great Britain Total | — | 22,642 | 76.2 | 151st | — |
Channel Islands Data Table
| Location | Population With Surname PARSONS | Population With Surname PARSONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 60 | 170.2 | 96th |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 72 | 82.1 | 214th |
Isle of Man Data Table
| Location | Population With Surname PARSONS | Population With Surname PARSONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |