Surname distribution map and statistics for the surname PARTRIDGE at the 1881 census.
Surname Distribution Map
Population With Surname PARTRIDGE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname PARTRIDGE | Population With Surname PARTRIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 151 | 101.0 | 198th | 3.85 |
| Buckinghamshire (BKM) | England | 77 | 43.7 | 484th | 1.66 |
| Berkshire (BRK) | England | 163 | 74.6 | 248th | 2.84 |
| Cambridgeshire (CAM) | England | 34 | 18.3 | 1,089th | 0.698 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.260 |
| Cornwall (CON) | England | 30 | 9.1 | 1,518th | 0.346 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 55 | 11.9 | 1,330th | 0.453 |
| Devon (DEV) | England | 710 | 117.6 | 134th | 4.48 |
| Dorset (DOR) | England | 29 | 15.2 | 1,113th | 0.578 |
| Durham (DUR) | England | 62 | 7.1 | 1,876th | 0.272 |
| Essex (ESS) | England | 399 | 69.2 | 228th | 2.64 |
| Gloucestershire (GLS) | England | 413 | 72.1 | 227th | 2.75 |
| Hampshire (HAM) | England | 58 | 9.8 | 1,684th | 0.372 |
| Herefordshire (HEF) | England | 95 | 78.5 | 188th | 2.99 |
| Hertfordshire (HRT) | England | 59 | 29.1 | 685th | 1.11 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 0.896 |
| Kent (KEN) | England | 179 | 18.3 | 962nd | 0.697 |
| Lancashire (LAN) | England | 206 | 6.0 | 2,209th | 0.227 |
| Leicestershire (LEI) | England | 145 | 45.1 | 450th | 1.72 |
| Lincolnshire (LIN) | England | 61 | 13.0 | 1,404th | 0.494 |
| Middlesex (MDX) | England | 1,004 | 34.4 | 403rd | 1.31 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.0702 |
| Norfolk (NFK) | England | 116 | 26.1 | 802nd | 0.993 |
| Northamptonshire (NTH) | England | 325 | 119.2 | 135th | 4.54 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.185 |
| Oxfordshire (OXF) | England | 68 | 37.9 | 559th | 1.44 |
| Rutland (R) | England | 17 | 79.3 | 301st | 3.02 |
| Shropshire (SAL) | England | 118 | 47.6 | 354th | 1.81 |
| Suffolk (SFK) | England | 306 | 85.7 | 227th | 3.27 |
| Somerset (SOM) | England | 129 | 27.5 | 703rd | 1.05 |
| Surrey (SRY) | England | 466 | 32.4 | 449th | 1.24 |
| Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.404 |
| Staffordshire (STS) | England | 794 | 80.9 | 213th | 3.08 |
| Warwickshire (WAR) | England | 453 | 61.4 | 255th | 2.34 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 0.534 |
| Wiltshire (WIL) | England | 25 | 9.7 | 1,600th | 0.368 |
| Worcestershire (WOR) | England | 505 | 132.8 | 119th | 5.06 |
| Yorkshire (YKS) | England | 227 | 7.9 | 1,875th | 0.299 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0142 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 15 | 6.9 | 1,484th | 0.263 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.00844 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.0726 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0340 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.264 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0957 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0610 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 80 | 15.6 | 518th | 0.596 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.290 |
| Monmouthshire (MON) | Wales | 43 | 20.4 | 553rd | 0.775 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.124 |
| Radnorshire (RAD) | Wales | 9 | 38.3 | 256th | 1.46 |
| England Total | — | 7,625 | 31.2 | 450th | 1.19 |
| Scotland Total | — | 24 | 0.6 | 6,474th | 0.0245 |
| Wales Total | — | 149 | 9.5 | 630th | 0.361 |
| Great Britain Total | — | 7,798 | 26.3 | 537th | — |
Channel Islands Data Table
| Location | Population With Surname PARTRIDGE | Population With Surname PARTRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname PARTRIDGE | Population With Surname PARTRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |