Surname distribution map and statistics for the surname PASCOE at the 1881 census.
Surname Distribution Map
Population With Surname PASCOE
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname PASCOE | Population With Surname PASCOE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.118 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.323 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0475 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.192 |
| Cornwall (CON) | England | 2,060 | 622.9 | 13th | 54.9 |
| Cumberland (CUL) | England | 31 | 12.4 | 1,168th | 1.09 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.134 |
| Devon (DEV) | England | 238 | 39.4 | 489th | 3.47 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.507 |
| Durham (DUR) | England | 64 | 7.4 | 1,835th | 0.650 |
| Essex (ESS) | England | 31 | 5.4 | 2,544th | 0.474 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.262 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.431 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.174 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 1.19 |
| Kent (KEN) | England | 67 | 6.9 | 2,232nd | 0.604 |
| Lancashire (LAN) | England | 137 | 4.0 | 2,868th | 0.350 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0823 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.206 |
| Middlesex (MDX) | England | 293 | 10.0 | 1,392nd | 0.884 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.203 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.194 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0675 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 0.338 |
| Surrey (SRY) | England | 81 | 5.6 | 2,462nd | 0.497 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.234 |
| Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.180 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.108 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.102 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0232 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.0977 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0514 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0293 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0456 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.201 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.295 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.282 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 77 | 15.1 | 536th | 1.33 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 36 | 17.0 | 626th | 1.50 |
| Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.960 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,232 | 13.2 | 1,155th | 1.17 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0166 |
| Wales Total | — | 131 | 8.3 | 721st | 0.734 |
| Great Britain Total | — | 3,370 | 11.3 | 1,351st | — |
Channel Islands Data Table
| Location | Population With Surname PASCOE | Population With Surname PASCOE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname PASCOE | Population With Surname PASCOE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |