Surname distribution map and statistics for the surname PATERSON at the 1881 census.
Surname Distribution Map
Population With Surname PATERSON
Per 100,000 People
Over 2,400
2,100 - 2,400
1,800 - 2,100
1,500 - 1,800
1,200 - 1,500
900 - 1,200
600 - 900
300 - 600
0 - 300
0
Great Britain Data Table
| Location | Country | Population With Surname PATERSON | Population With Surname PATERSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.157 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0200 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0236 |
| Cheshire (CHS) | England | 75 | 11.6 | 1,361st | 0.170 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.00883 |
| Cumberland (CUL) | England | 59 | 23.5 | 685th | 0.344 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.0411 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.0532 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.0535 |
| Durham (DUR) | England | 155 | 17.9 | 876th | 0.261 |
| Essex (ESS) | England | 42 | 7.3 | 2,028th | 0.106 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.0306 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 0.130 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0241 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.144 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 0.245 |
| Kent (KEN) | England | 72 | 7.4 | 2,099th | 0.107 |
| Lancashire (LAN) | England | 424 | 12.3 | 1,298th | 0.179 |
| Leicestershire (LEI) | England | 22 | 6.8 | 2,050th | 0.0999 |
| Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 0.109 |
| Middlesex (MDX) | England | 463 | 15.9 | 890th | 0.231 |
| Northumberland (NBL) | England | 88 | 20.3 | 747th | 0.296 |
| Norfolk (NFK) | England | 13 | 2.9 | 3,568th | 0.0427 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.0589 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0112 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.0731 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 34 | 13.7 | 1,071st | 0.200 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.0368 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.0778 |
| Surrey (SRY) | England | 134 | 9.3 | 1,543rd | 0.136 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.0893 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.0193 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.0376 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.114 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.0230 |
| Yorkshire (YKS) | England | 141 | 4.9 | 2,656th | 0.0713 |
| Aberdeenshire (ABD) | Scotland | 1,248 | 466.5 | 41st | 6.81 |
| Angus (ANS) | Scotland | 715 | 268.7 | 62nd | 3.92 |
| Argyll (ARL) | Scotland | 266 | 350.4 | 58th | 5.11 |
| Ayrshire (AYR) | Scotland | 1,115 | 514.1 | 25th | 7.50 |
| Banffshire (BAN) | Scotland | 324 | 516.8 | 42nd | 7.54 |
| Berwickshire (BEW) | Scotland | 285 | 805.6 | 15th | 11.8 |
| Bute (B) | Scotland | 63 | 360.2 | 56th | 5.26 |
| Caithness (CAI) | Scotland | 103 | 265.5 | 79th | 3.88 |
| Clackmannanshire (C) | Scotland | 634 | 2,472.2 | 2nd | 36.1 |
| Dumfriesshire (DFS) | Scotland | 351 | 461.1 | 30th | 6.73 |
| Dunbartonshire (D) | Scotland | 308 | 409.7 | 30th | 5.98 |
| East Lothian (ELN) | Scotland | 173 | 449.7 | 27th | 6.56 |
| Fife (FIF) | Scotland | 961 | 561.0 | 21st | 8.19 |
| Inverness-shire (INV) | Scotland | 251 | 281.5 | 62nd | 4.11 |
| Kincardineshire (KCD) | Scotland | 149 | 432.6 | 48th | 6.31 |
| Kirkcudbrightshire (KKD) | Scotland | 254 | 603.5 | 20th | 8.81 |
| Kinross-shire (K) | Scotland | 68 | 1,015.4 | 12th | 14.8 |
| Lanarkshire (LKS) | Scotland | 5,456 | 604.4 | 13th | 8.82 |
| Midlothian (MLN) | Scotland | 1,926 | 498.2 | 20th | 7.27 |
| Moray (MOR) | Scotland | 137 | 313.1 | 75th | 4.57 |
| Nairnshire (N) | Scotland | 15 | 143.5 | 106th | 2.09 |
| Orkney (OKI) | Scotland | 91 | 284.7 | 99th | 4.15 |
| Peeblesshire (PEE) | Scotland | 73 | 528.1 | 30th | 7.71 |
| Perthshire (PER) | Scotland | 358 | 277.9 | 59th | 4.06 |
| Renfrewshire (RFW) | Scotland | 1,036 | 394.9 | 22nd | 5.76 |
| Ross and Cromarty (ROC) | Scotland | 282 | 359.8 | 46th | 5.25 |
| Roxburghshire (ROX) | Scotland | 226 | 422.9 | 40th | 6.17 |
| Selkirkshire (SEL) | Scotland | 141 | 551.6 | 31st | 8.05 |
| Shetland (SHI) | Scotland | 7 | 23.8 | 292nd | 0.347 |
| Stirlingshire (STI) | Scotland | 860 | 767.5 | 11th | 11.2 |
| Sutherland (SUT) | Scotland | 14 | 60.1 | 115th | 0.877 |
| Wigtownshire (WIG) | Scotland | 197 | 512.3 | 21st | 7.48 |
| West Lothian (W) | Scotland | 168 | 389.5 | 43rd | 5.68 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0505 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0415 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.0935 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0131 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.163 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.0371 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.0414 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.124 |
| England Total | — | 2,053 | 8.4 | 1,807th | 0.123 |
| Scotland Total | — | 18,255 | 490.2 | 22nd | 7.15 |
| Wales Total | — | 43 | 2.7 | 1,979th | 0.0399 |
| Great Britain Total | — | 20,351 | 68.5 | 182nd | — |
Channel Islands Data Table
| Location | Population With Surname PATERSON | Population With Surname PATERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PATERSON | Population With Surname PATERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |