Surname distribution map and statistics for the surname PATON at the 1881 census.
Surname Distribution Map
Population With Surname PATON
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname PATON | Population With Surname PATON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0298 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.227 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0408 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0479 |
| Cheshire (CHS) | England | 37 | 5.7 | 2,241st | 0.256 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0404 |
| Cumberland (CUL) | England | 32 | 12.8 | 1,137th | 0.568 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.116 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0295 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0932 |
| Durham (DUR) | England | 60 | 6.9 | 1,918th | 0.308 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.0849 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.0389 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.0900 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.331 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.219 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.100 |
| Lancashire (LAN) | England | 323 | 9.4 | 1,617th | 0.416 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.0663 |
| Middlesex (MDX) | England | 192 | 6.6 | 2,018th | 0.293 |
| Northumberland (NBL) | England | 73 | 16.8 | 896th | 0.748 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0490 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.102 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0248 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.108 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00948 |
| Surrey (SRY) | England | 73 | 5.1 | 2,696th | 0.226 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0363 |
| Staffordshire (STS) | England | 47 | 4.8 | 2,517th | 0.213 |
| Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.103 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0693 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.234 |
| Yorkshire (YKS) | England | 86 | 3.0 | 3,645th | 0.133 |
| Aberdeenshire (ABD) | Scotland | 80 | 29.9 | 499th | 1.33 |
| Angus (ANS) | Scotland | 617 | 231.9 | 76th | 10.3 |
| Argyll (ARL) | Scotland | 22 | 29.0 | 390th | 1.29 |
| Ayrshire (AYR) | Scotland | 883 | 407.1 | 34th | 18.1 |
| Banffshire (BAN) | Scotland | 22 | 35.1 | 385th | 1.56 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 1.13 |
| Bute (B) | Scotland | 30 | 171.5 | 120th | 7.63 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 38 | 148.2 | 130th | 6.59 |
| Dumfriesshire (DFS) | Scotland | 39 | 51.2 | 284th | 2.28 |
| Dunbartonshire (D) | Scotland | 189 | 251.4 | 73rd | 11.2 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 2.31 |
| Fife (FIF) | Scotland | 406 | 237.0 | 90th | 10.5 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0499 |
| Kincardineshire (KCD) | Scotland | 15 | 43.6 | 387th | 1.94 |
| Kirkcudbrightshire (KKD) | Scotland | 36 | 85.5 | 248th | 3.81 |
| Kinross-shire (K) | Scotland | 9 | 134.4 | 217th | 5.98 |
| Lanarkshire (LKS) | Scotland | 1,486 | 164.6 | 108th | 7.32 |
| Midlothian (MLN) | Scotland | 438 | 113.3 | 150th | 5.04 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 0.813 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 2.58 |
| Perthshire (PER) | Scotland | 302 | 234.5 | 71st | 10.4 |
| Renfrewshire (RFW) | Scotland | 446 | 170.0 | 92nd | 7.56 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 75 | 140.3 | 139th | 6.24 |
| Selkirkshire (SEL) | Scotland | 37 | 144.7 | 160th | 6.44 |
| Shetland (SHI) | Scotland | 31 | 105.3 | 143rd | 4.68 |
| Stirlingshire (STI) | Scotland | 242 | 216.0 | 78th | 9.61 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 19 | 49.4 | 400th | 2.20 |
| West Lothian (W) | Scotland | 34 | 78.8 | 274th | 3.51 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.433 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0373 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.214 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.211 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,098 | 4.5 | 3,131st | 0.200 |
| Scotland Total | — | 5,542 | 148.8 | 107th | 6.62 |
| Wales Total | — | 35 | 2.2 | 2,336th | 0.0991 |
| Great Britain Total | — | 6,675 | 22.5 | 633rd | — |
Channel Islands Data Table
| Location | Population With Surname PATON | Population With Surname PATON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname PATON | Population With Surname PATON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |