Surname distribution map and statistics for the surname PATRICK at the 1881 census.
Surname Distribution Map
Population With Surname PATRICK
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname PATRICK | Population With Surname PATRICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 42 | 28.1 | 774th | 1.40 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.114 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.241 |
| Cheshire (CHS) | England | 61 | 9.5 | 1,568th | 0.471 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.0753 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.258 |
| Derbyshire (DBY) | England | 60 | 13.0 | 1,252nd | 0.647 |
| Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.0989 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0261 |
| Durham (DUR) | England | 142 | 16.4 | 956th | 0.815 |
| Essex (ESS) | England | 101 | 17.5 | 1,016th | 0.872 |
| Gloucestershire (GLS) | England | 55 | 9.6 | 1,561st | 0.478 |
| Hampshire (HAM) | England | 74 | 12.5 | 1,375th | 0.621 |
| Herefordshire (HEF) | England | 28 | 23.1 | 622nd | 1.15 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 0.588 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.753 |
| Kent (KEN) | England | 106 | 10.8 | 1,499th | 0.540 |
| Lancashire (LAN) | England | 203 | 5.9 | 2,228th | 0.292 |
| Leicestershire (LEI) | England | 173 | 53.9 | 377th | 2.68 |
| Lincolnshire (LIN) | England | 169 | 36.0 | 518th | 1.79 |
| Middlesex (MDX) | England | 403 | 13.8 | 1,040th | 0.687 |
| Northumberland (NBL) | England | 205 | 47.2 | 347th | 2.35 |
| Norfolk (NFK) | England | 264 | 59.4 | 331st | 2.95 |
| Northamptonshire (NTH) | England | 341 | 125.1 | 124th | 6.23 |
| Nottinghamshire (NTT) | England | 57 | 14.5 | 1,208th | 0.724 |
| Oxfordshire (OXF) | England | 30 | 16.7 | 1,153rd | 0.832 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.464 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.401 |
| Suffolk (SFK) | England | 116 | 32.5 | 635th | 1.62 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.159 |
| Surrey (SRY) | England | 242 | 16.8 | 873rd | 0.838 |
| Sussex (SSX) | England | 31 | 6.3 | 2,200th | 0.315 |
| Staffordshire (STS) | England | 321 | 32.7 | 557th | 1.63 |
| Warwickshire (WAR) | England | 262 | 35.5 | 476th | 1.77 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.115 |
| Worcestershire (WOR) | England | 69 | 18.1 | 943rd | 0.903 |
| Yorkshire (YKS) | England | 618 | 21.4 | 786th | 1.07 |
| Aberdeenshire (ABD) | Scotland | 22 | 8.2 | 976th | 0.409 |
| Angus (ANS) | Scotland | 71 | 26.7 | 636th | 1.33 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.525 |
| Ayrshire (AYR) | Scotland | 182 | 83.9 | 238th | 4.18 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 1.14 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.970 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0654 |
| Dunbartonshire (D) | Scotland | 76 | 101.1 | 195th | 5.03 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 223 | 130.2 | 182nd | 6.48 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.112 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 19 | 45.1 | 404th | 2.25 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.743 |
| Lanarkshire (LKS) | Scotland | 567 | 62.8 | 311th | 3.13 |
| Midlothian (MLN) | Scotland | 46 | 11.9 | 1,148th | 0.592 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 36 | 27.9 | 563rd | 1.39 |
| Renfrewshire (RFW) | Scotland | 186 | 70.9 | 248th | 3.53 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.373 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 142 | 126.7 | 159th | 6.31 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 25 | 58.0 | 358th | 2.88 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0968 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.626 |
| Cardiganshire (CGN) | Wales | 15 | 21.3 | 134th | 1.06 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0797 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.445 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0584 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0471 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.108 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,294 | 17.6 | 858th | 0.876 |
| Scotland Total | — | 1,620 | 43.5 | 412th | 2.17 |
| Wales Total | — | 53 | 3.4 | 1,639th | 0.168 |
| Great Britain Total | — | 5,967 | 20.1 | 741st | — |
Channel Islands Data Table
| Location | Population With Surname PATRICK | Population With Surname PATRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PATRICK | Population With Surname PATRICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |