Surname distribution map and statistics for the surname PATTERSON at the 1881 census.
Surname Distribution Map
Population With Surname PATTERSON
Per 100,000 People
Over 880
770 - 880
660 - 770
550 - 660
440 - 550
330 - 440
220 - 330
110 - 220
0 - 110
0
Great Britain Data Table
| Location | Country | Population With Surname PATTERSON | Population With Surname PATTERSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.172 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.259 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.144 |
| Cambridgeshire (CAM) | England | 18 | 9.7 | 1,761st | 0.277 |
| Cheshire (CHS) | England | 100 | 15.5 | 1,111th | 0.444 |
| Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.130 |
| Cumberland (CUL) | England | 229 | 91.4 | 191st | 2.61 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.161 |
| Devon (DEV) | England | 101 | 16.7 | 1,115th | 0.478 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 0.194 |
| Durham (DUR) | England | 1,437 | 165.7 | 72nd | 4.74 |
| Essex (ESS) | England | 61 | 10.6 | 1,517th | 0.302 |
| Gloucestershire (GLS) | England | 30 | 5.2 | 2,479th | 0.150 |
| Hampshire (HAM) | England | 119 | 20.1 | 904th | 0.573 |
| Herefordshire (HEF) | England | 28 | 23.1 | 622nd | 0.661 |
| Hertfordshire (HRT) | England | 28 | 13.8 | 1,285th | 0.394 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 247 | 25.3 | 715th | 0.722 |
| Lancashire (LAN) | England | 1,248 | 36.1 | 507th | 1.03 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.160 |
| Lincolnshire (LIN) | England | 48 | 10.2 | 1,700th | 0.292 |
| Middlesex (MDX) | England | 641 | 21.9 | 619th | 0.627 |
| Northumberland (NBL) | England | 1,797 | 414.0 | 28th | 11.8 |
| Norfolk (NFK) | England | 203 | 45.6 | 434th | 1.30 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.0839 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.153 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.111 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.267 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.0691 |
| Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 0.208 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 0.110 |
| Surrey (SRY) | England | 270 | 18.8 | 789th | 0.537 |
| Sussex (SSX) | England | 37 | 7.5 | 1,941st | 0.216 |
| Staffordshire (STS) | England | 56 | 5.7 | 2,231st | 0.163 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 0.376 |
| Westmorland (WES) | England | 29 | 45.2 | 448th | 1.29 |
| Wiltshire (WIL) | England | 19 | 7.3 | 1,877th | 0.210 |
| Worcestershire (WOR) | England | 32 | 8.4 | 1,689th | 0.240 |
| Yorkshire (YKS) | England | 472 | 16.4 | 1,016th | 0.467 |
| Aberdeenshire (ABD) | Scotland | 89 | 33.3 | 461st | 0.951 |
| Angus (ANS) | Scotland | 387 | 145.4 | 130th | 4.16 |
| Argyll (ARL) | Scotland | 55 | 72.5 | 213th | 2.07 |
| Ayrshire (AYR) | Scotland | 108 | 49.8 | 382nd | 1.42 |
| Banffshire (BAN) | Scotland | 12 | 19.1 | 539th | 0.547 |
| Berwickshire (BEW) | Scotland | 342 | 966.7 | 10th | 27.6 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.654 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 1.23 |
| Dumfriesshire (DFS) | Scotland | 122 | 160.3 | 110th | 4.58 |
| Dunbartonshire (D) | Scotland | 37 | 49.2 | 409th | 1.41 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 1.49 |
| Fife (FIF) | Scotland | 112 | 65.4 | 336th | 1.87 |
| Inverness-shire (INV) | Scotland | 35 | 39.3 | 222nd | 1.12 |
| Kincardineshire (KCD) | Scotland | 29 | 84.2 | 251st | 2.41 |
| Kirkcudbrightshire (KKD) | Scotland | 51 | 121.2 | 181st | 3.46 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.853 |
| Lanarkshire (LKS) | Scotland | 350 | 38.8 | 495th | 1.11 |
| Midlothian (MLN) | Scotland | 317 | 82.0 | 222nd | 2.34 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 0.980 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.179 |
| Peeblesshire (PEE) | Scotland | 11 | 79.6 | 273rd | 2.27 |
| Perthshire (PER) | Scotland | 108 | 83.8 | 237th | 2.40 |
| Renfrewshire (RFW) | Scotland | 113 | 43.1 | 378th | 1.23 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0729 |
| Roxburghshire (ROX) | Scotland | 212 | 396.7 | 47th | 11.3 |
| Selkirkshire (SEL) | Scotland | 49 | 191.7 | 117th | 5.48 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 77 | 68.7 | 278th | 1.96 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 71 | 184.6 | 126th | 5.28 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 1.06 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0556 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0958 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.137 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0256 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 47 | 9.2 | 837th | 0.263 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0435 |
| Monmouthshire (MON) | Wales | 16 | 7.6 | 1,328th | 0.216 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.280 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.607 |
| England Total | — | 7,543 | 30.9 | 459th | 0.883 |
| Scotland Total | — | 2,759 | 74.1 | 243rd | 2.12 |
| Wales Total | — | 90 | 5.7 | 1,025th | 0.164 |
| Great Britain Total | — | 10,392 | 35.0 | 414th | — |
Channel Islands Data Table
| Location | Population With Surname PATTERSON | Population With Surname PATTERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname PATTERSON | Population With Surname PATTERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 22 | 40.7 | 301st |