Surname distribution map and statistics for the surname PATTISON at the 1881 census.
Surname Distribution Map
Population With Surname PATTISON
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname PATTISON | Population With Surname PATTISON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0417 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.248 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0286 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0672 |
| Cheshire (CHS) | England | 48 | 7.5 | 1,852nd | 0.465 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.113 |
| Cumberland (CUL) | England | 61 | 24.3 | 662nd | 1.52 |
| Derbyshire (DBY) | England | 40 | 8.7 | 1,638th | 0.540 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0723 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0326 |
| Durham (DUR) | England | 1,273 | 146.8 | 88th | 9.15 |
| Essex (ESS) | England | 79 | 13.7 | 1,246th | 0.855 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.0545 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.231 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.184 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 123 | 12.6 | 1,316th | 0.785 |
| Lancashire (LAN) | England | 204 | 5.9 | 2,221st | 0.368 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.214 |
| Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.292 |
| Middlesex (MDX) | England | 251 | 8.6 | 1,615th | 0.536 |
| Northumberland (NBL) | England | 492 | 113.3 | 130th | 7.07 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.0841 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0915 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.271 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.277 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0349 |
| Somerset (SOM) | England | 17 | 3.6 | 3,260th | 0.226 |
| Surrey (SRY) | England | 116 | 8.1 | 1,774th | 0.503 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.153 |
| Staffordshire (STS) | England | 141 | 14.4 | 1,175th | 0.896 |
| Warwickshire (WAR) | England | 36 | 4.9 | 2,773rd | 0.304 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 1.36 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.169 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.213 |
| Yorkshire (YKS) | England | 990 | 34.3 | 497th | 2.14 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.186 |
| Angus (ANS) | Scotland | 22 | 8.3 | 1,330th | 0.516 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 1.15 |
| Ayrshire (AYR) | Scotland | 30 | 13.8 | 965th | 0.863 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 16 | 45.2 | 403rd | 2.82 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.357 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.410 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 1.66 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 45 | 26.3 | 596th | 1.64 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 160 | 17.7 | 879th | 1.11 |
| Midlothian (MLN) | Scotland | 81 | 21.0 | 768th | 1.31 |
| Moray (MOR) | Scotland | 7 | 16.0 | 595th | 0.998 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.451 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.145 |
| Renfrewshire (RFW) | Scotland | 209 | 79.7 | 226th | 4.97 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 33 | 61.7 | 282nd | 3.85 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 0.976 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.501 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 1.62 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.470 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0499 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.167 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.171 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0590 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.475 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,048 | 16.6 | 928th | 1.03 |
| Scotland Total | — | 678 | 18.2 | 829th | 1.14 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.143 |
| Great Britain Total | — | 4,762 | 16.0 | 930th | — |
Channel Islands Data Table
| Location | Population With Surname PATTISON | Population With Surname PATTISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PATTISON | Population With Surname PATTISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |