Surname distribution map and statistics for the surname PAXTON at the 1881 census.
Surname Distribution Map
Population With Surname PAXTON
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname PAXTON | Population With Surname PAXTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 1.08 |
| Buckinghamshire (BKM) | England | 129 | 73.2 | 289th | 9.10 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.285 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.270 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.199 |
| Derbyshire (DBY) | England | 52 | 11.3 | 1,376th | 1.40 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.195 |
| Durham (DUR) | England | 262 | 30.2 | 530th | 3.76 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.324 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.174 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.147 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.796 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.209 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.458 |
| Lancashire (LAN) | England | 97 | 2.8 | 3,544th | 0.349 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.387 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0530 |
| Middlesex (MDX) | England | 182 | 6.2 | 2,132nd | 0.775 |
| Northumberland (NBL) | England | 175 | 40.3 | 408th | 5.02 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.168 |
| Northamptonshire (NTH) | England | 60 | 22.0 | 902nd | 2.74 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.43 |
| Oxfordshire (OXF) | England | 128 | 71.3 | 282nd | 8.87 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.150 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.105 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0265 |
| Surrey (SRY) | England | 109 | 7.6 | 1,893rd | 0.944 |
| Sussex (SSX) | England | 35 | 7.1 | 2,020th | 0.888 |
| Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.342 |
| Warwickshire (WAR) | England | 59 | 8.0 | 1,892nd | 0.996 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0480 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.294 |
| Yorkshire (YKS) | England | 108 | 3.7 | 3,159th | 0.466 |
| Aberdeenshire (ABD) | Scotland | 21 | 7.8 | 1,000th | 0.977 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.327 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 1.55 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 93 | 262.9 | 78th | 32.7 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.711 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.163 |
| Dunbartonshire (D) | Scotland | 27 | 35.9 | 523rd | 4.47 |
| East Lothian (ELN) | Scotland | 113 | 293.7 | 61st | 36.5 |
| Fife (FIF) | Scotland | 25 | 14.6 | 840th | 1.82 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.837 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 7.43 |
| Lanarkshire (LKS) | Scotland | 115 | 12.7 | 1,085th | 1.58 |
| Midlothian (MLN) | Scotland | 195 | 50.4 | 381st | 6.28 |
| Moray (MOR) | Scotland | 9 | 20.6 | 513th | 2.56 |
| Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 4.76 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.386 |
| Renfrewshire (RFW) | Scotland | 24 | 9.1 | 1,195th | 1.14 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 46 | 86.1 | 212th | 10.7 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.487 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 1.44 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 5.82 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.104 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0243 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.530 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,622 | 6.6 | 2,229th | 0.827 |
| Scotland Total | — | 754 | 20.2 | 778th | 2.52 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0871 |
| Great Britain Total | — | 2,387 | 8.0 | 1,869th | — |
Channel Islands Data Table
| Location | Population With Surname PAXTON | Population With Surname PAXTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PAXTON | Population With Surname PAXTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |