Surname distribution map and statistics for the surname PAYNE at the 1881 census.
Surname Distribution Map
Population With Surname PAYNE
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname PAYNE | Population With Surname PAYNE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 482 | 322.5 | 21st | 3.57 |
| Buckinghamshire (BKM) | England | 466 | 264.3 | 35th | 2.92 |
| Berkshire (BRK) | England | 323 | 147.9 | 92nd | 1.64 |
| Cambridgeshire (CAM) | England | 334 | 180.0 | 66th | 1.99 |
| Cheshire (CHS) | England | 170 | 26.4 | 732nd | 0.292 |
| Cornwall (CON) | England | 148 | 44.8 | 443rd | 0.495 |
| Cumberland (CUL) | England | 44 | 17.6 | 880th | 0.194 |
| Derbyshire (DBY) | England | 247 | 53.5 | 362nd | 0.592 |
| Devon (DEV) | England | 707 | 117.1 | 136th | 1.30 |
| Dorset (DOR) | England | 280 | 146.6 | 133rd | 1.62 |
| Durham (DUR) | England | 216 | 24.9 | 636th | 0.276 |
| Essex (ESS) | England | 678 | 117.6 | 115th | 1.30 |
| Gloucestershire (GLS) | England | 983 | 171.7 | 78th | 1.90 |
| Hampshire (HAM) | England | 1,087 | 183.2 | 54th | 2.03 |
| Herefordshire (HEF) | England | 159 | 131.3 | 104th | 1.45 |
| Hertfordshire (HRT) | England | 407 | 200.4 | 58th | 2.22 |
| Huntingdonshire (HUN) | England | 93 | 156.3 | 100th | 1.73 |
| Kent (KEN) | England | 1,647 | 168.5 | 59th | 1.86 |
| Lancashire (LAN) | England | 819 | 23.7 | 754th | 0.262 |
| Leicestershire (LEI) | England | 838 | 260.8 | 38th | 2.89 |
| Lincolnshire (LIN) | England | 212 | 45.1 | 371st | 0.499 |
| Middlesex (MDX) | England | 4,056 | 138.9 | 78th | 1.54 |
| Northumberland (NBL) | England | 86 | 19.8 | 761st | 0.219 |
| Norfolk (NFK) | England | 674 | 151.5 | 91st | 1.68 |
| Northamptonshire (NTH) | England | 696 | 255.4 | 39th | 2.83 |
| Nottinghamshire (NTT) | England | 136 | 34.7 | 525th | 0.384 |
| Oxfordshire (OXF) | England | 370 | 206.1 | 58th | 2.28 |
| Rutland (R) | England | 29 | 135.3 | 163rd | 1.50 |
| Shropshire (SAL) | England | 327 | 131.8 | 100th | 1.46 |
| Suffolk (SFK) | England | 534 | 149.6 | 95th | 1.66 |
| Somerset (SOM) | England | 1,060 | 226.0 | 49th | 2.50 |
| Surrey (SRY) | England | 2,205 | 153.5 | 65th | 1.70 |
| Sussex (SSX) | England | 1,147 | 233.8 | 35th | 2.59 |
| Staffordshire (STS) | England | 874 | 89.1 | 188th | 0.986 |
| Warwickshire (WAR) | England | 1,342 | 182.0 | 60th | 2.01 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0345 |
| Wiltshire (WIL) | England | 483 | 186.5 | 70th | 2.06 |
| Worcestershire (WOR) | England | 666 | 175.1 | 80th | 1.94 |
| Yorkshire (YKS) | England | 851 | 29.5 | 578th | 0.326 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 0.0707 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.0729 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.0357 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.0938 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.0570 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.0863 |
| Dumfriesshire (DFS) | Scotland | 21 | 27.6 | 432nd | 0.305 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.118 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.0575 |
| Fife (FIF) | Scotland | 20 | 11.7 | 944th | 0.129 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 41 | 97.4 | 218th | 1.08 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 58 | 6.4 | 1,684th | 0.0711 |
| Midlothian (MLN) | Scotland | 37 | 9.6 | 1,304th | 0.106 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0253 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.00859 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.0380 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0288 |
| West Lothian (W) | Scotland | 10 | 23.2 | 721st | 0.257 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.0861 |
| Brecknockshire (BRE) | Wales | 24 | 41.6 | 169th | 0.460 |
| Caernarfonshire (CAE) | Wales | 21 | 17.6 | 118th | 0.195 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0157 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.0797 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 0.188 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.124 |
| Glamorgan (GLA) | Wales | 340 | 66.5 | 135th | 0.736 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0425 |
| Montgomeryshire (MGY) | Wales | 27 | 41.1 | 188th | 0.455 |
| Monmouthshire (MON) | Wales | 221 | 104.6 | 104th | 1.16 |
| Pembrokeshire (PEM) | Wales | 41 | 44.7 | 190th | 0.494 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0470 |
| England Total | — | 25,878 | 106.0 | 99th | 1.17 |
| Scotland Total | — | 245 | 6.6 | 1,700th | 0.0728 |
| Wales Total | — | 719 | 45.7 | 147th | 0.506 |
| Great Britain Total | — | 26,842 | 90.4 | 120th | — |
Channel Islands Data Table
| Location | Population With Surname PAYNE | Population With Surname PAYNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 21 | 59.6 | 271st |
| Jersey (JSY) | 36 | 68.6 | 231st |
| Channel Islands Total | 57 | 65.0 | 268th |
Isle of Man Data Table
| Location | Population With Surname PAYNE | Population With Surname PAYNE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |