Surname distribution map and statistics for the surname PEACOCK at the 1881 census.
Surname Distribution Map
Population With Surname PEACOCK
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname PEACOCK | Population With Surname PEACOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 162 | 108.4 | 183rd | 3.02 |
| Buckinghamshire (BKM) | England | 22 | 12.5 | 1,357th | 0.348 |
| Berkshire (BRK) | England | 30 | 13.7 | 1,243rd | 0.383 |
| Cambridgeshire (CAM) | England | 257 | 138.5 | 97th | 3.86 |
| Cheshire (CHS) | England | 242 | 37.6 | 506th | 1.05 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0168 |
| Cumberland (CUL) | England | 65 | 25.9 | 629th | 0.722 |
| Derbyshire (DBY) | England | 56 | 12.1 | 1,311th | 0.338 |
| Devon (DEV) | England | 39 | 6.5 | 2,292nd | 0.180 |
| Dorset (DOR) | England | 18 | 9.4 | 1,485th | 0.262 |
| Durham (DUR) | England | 995 | 114.7 | 117th | 3.20 |
| Essex (ESS) | England | 318 | 55.2 | 299th | 1.54 |
| Gloucestershire (GLS) | England | 218 | 38.1 | 453rd | 1.06 |
| Hampshire (HAM) | England | 46 | 7.8 | 2,039th | 0.216 |
| Herefordshire (HEF) | England | 26 | 21.5 | 665th | 0.598 |
| Hertfordshire (HRT) | England | 144 | 70.9 | 242nd | 1.98 |
| Huntingdonshire (HUN) | England | 238 | 400.1 | 12th | 11.1 |
| Kent (KEN) | England | 393 | 40.2 | 421st | 1.12 |
| Lancashire (LAN) | England | 737 | 21.3 | 826th | 0.594 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 0.364 |
| Lincolnshire (LIN) | England | 194 | 41.3 | 421st | 1.15 |
| Middlesex (MDX) | England | 979 | 33.5 | 415th | 0.934 |
| Northumberland (NBL) | England | 213 | 49.1 | 332nd | 1.37 |
| Norfolk (NFK) | England | 140 | 31.5 | 673rd | 0.877 |
| Northamptonshire (NTH) | England | 128 | 47.0 | 462nd | 1.31 |
| Nottinghamshire (NTT) | England | 103 | 26.3 | 710th | 0.732 |
| Oxfordshire (OXF) | England | 34 | 18.9 | 1,033rd | 0.527 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.260 |
| Shropshire (SAL) | England | 57 | 23.0 | 726th | 0.640 |
| Suffolk (SFK) | England | 132 | 37.0 | 565th | 1.03 |
| Somerset (SOM) | England | 48 | 10.2 | 1,643rd | 0.285 |
| Surrey (SRY) | England | 545 | 37.9 | 377th | 1.06 |
| Sussex (SSX) | England | 375 | 76.5 | 238th | 2.13 |
| Staffordshire (STS) | England | 105 | 10.7 | 1,460th | 0.298 |
| Warwickshire (WAR) | England | 105 | 14.2 | 1,151st | 0.397 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.217 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.129 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.212 |
| Yorkshire (YKS) | England | 2,304 | 79.8 | 198th | 2.22 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0104 |
| Angus (ANS) | Scotland | 72 | 27.1 | 626th | 0.754 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0367 |
| Ayrshire (AYR) | Scotland | 101 | 46.6 | 404th | 1.30 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0787 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.637 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.0718 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.110 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 0.371 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 1.45 |
| Fife (FIF) | Scotland | 20 | 11.7 | 944th | 0.325 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 64 | 152.1 | 142nd | 4.24 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 331 | 36.7 | 515th | 1.02 |
| Midlothian (MLN) | Scotland | 167 | 43.2 | 437th | 1.20 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0637 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0216 |
| Renfrewshire (RFW) | Scotland | 178 | 67.8 | 257th | 1.89 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 39 | 73.0 | 243rd | 2.03 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 0.763 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.199 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.239 |
| Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 1.01 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.452 |
| Anglesey (AGY) | Wales | 9 | 17.5 | 159th | 0.488 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.0965 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.224 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0346 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.0817 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.127 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.132 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,560 | 39.2 | 371st | 1.09 |
| Scotland Total | — | 1,053 | 28.3 | 587th | 0.788 |
| Wales Total | — | 49 | 3.1 | 1,744th | 0.0868 |
| Great Britain Total | — | 10,662 | 35.9 | 403rd | — |
Channel Islands Data Table
| Location | Population With Surname PEACOCK | Population With Surname PEACOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname PEACOCK | Population With Surname PEACOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |