Surname distribution map and statistics for the surname PEEK at the 1881 census.
Surname Distribution Map
Population With Surname PEEK
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname PEEK | Population With Surname PEEK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.508 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 3.45 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 2.86 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.354 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 1.95 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0822 |
| Devon (DEV) | England | 106 | 17.6 | 1,073rd | 6.67 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 1.19 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.394 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.922 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.398 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.128 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 22 | 10.8 | 1,547th | 4.11 |
| Huntingdonshire (HUN) | England | 23 | 38.7 | 608th | 14.7 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 1.40 |
| Lancashire (LAN) | England | 42 | 1.2 | 5,969th | 0.462 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.118 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.566 |
| Middlesex (MDX) | England | 187 | 6.4 | 2,072nd | 2.43 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0875 |
| Norfolk (NFK) | England | 59 | 13.3 | 1,425th | 5.04 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 2.52 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 58 | 16.3 | 1,167th | 6.17 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.486 |
| Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.925 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.310 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0774 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 1.29 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 1.03 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.197 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.875 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.887 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0421 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.145 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 1.32 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 1.82 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.520 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.730 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 755 | 3.1 | 4,263rd | 1.18 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.112 |
| Wales Total | — | 16 | 1.0 | 4,273rd | 0.387 |
| Great Britain Total | — | 782 | 2.6 | 4,745th | — |
Channel Islands Data Table
| Location | Population With Surname PEEK | Population With Surname PEEK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname PEEK | Population With Surname PEEK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |