Surname distribution map and statistics for the surname PEEL at the 1881 census.
Surname Distribution Map
Population With Surname PEEL
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname PEEL | Population With Surname PEEL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.111 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0314 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 0.405 |
| Cambridgeshire (CAM) | England | 50 | 26.9 | 785th | 1.49 |
| Cheshire (CHS) | England | 75 | 11.6 | 1,361st | 0.644 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.184 |
| Cumberland (CUL) | England | 208 | 83.0 | 208th | 4.59 |
| Derbyshire (DBY) | England | 85 | 18.4 | 958th | 1.02 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.119 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 310 | 35.7 | 451st | 1.98 |
| Essex (ESS) | England | 33 | 5.7 | 2,441st | 0.317 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.174 |
| Hampshire (HAM) | England | 63 | 10.6 | 1,591st | 0.587 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.228 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 0.654 |
| Huntingdonshire (HUN) | England | 18 | 30.3 | 752nd | 1.67 |
| Kent (KEN) | England | 101 | 10.3 | 1,563rd | 0.571 |
| Lancashire (LAN) | England | 1,002 | 29.0 | 636th | 1.60 |
| Leicestershire (LEI) | England | 98 | 30.5 | 645th | 1.69 |
| Lincolnshire (LIN) | England | 85 | 18.1 | 1,079th | 1.00 |
| Middlesex (MDX) | England | 248 | 8.5 | 1,632nd | 0.470 |
| Northumberland (NBL) | England | 175 | 40.3 | 408th | 2.23 |
| Norfolk (NFK) | England | 69 | 15.5 | 1,246th | 0.858 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.203 |
| Nottinghamshire (NTT) | England | 168 | 42.9 | 423rd | 2.37 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0924 |
| Rutland (R) | England | 6 | 28.0 | 694th | 1.55 |
| Shropshire (SAL) | England | 100 | 40.3 | 431st | 2.23 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0310 |
| Somerset (SOM) | England | 22 | 4.7 | 2,812th | 0.259 |
| Surrey (SRY) | England | 124 | 8.6 | 1,657th | 0.477 |
| Sussex (SSX) | England | 26 | 5.3 | 2,475th | 0.293 |
| Staffordshire (STS) | England | 33 | 3.4 | 3,184th | 0.186 |
| Warwickshire (WAR) | England | 62 | 8.4 | 1,813th | 0.465 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 1.29 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 0.305 |
| Yorkshire (YKS) | England | 1,942 | 67.3 | 253rd | 3.72 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0208 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.178 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.156 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.145 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.147 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.200 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.253 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 1.56 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0494 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.215 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.192 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.185 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 18 | 14.4 | 256th | 0.797 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 0.742 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0686 |
| Glamorgan (GLA) | Wales | 19 | 3.7 | 1,862nd | 0.205 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0262 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.120 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,245 | 21.5 | 699th | 1.19 |
| Scotland Total | — | 61 | 1.6 | 3,881st | 0.0906 |
| Wales Total | — | 64 | 4.1 | 1,397th | 0.225 |
| Great Britain Total | — | 5,370 | 18.1 | 828th | — |
Channel Islands Data Table
| Location | Population With Surname PEEL | Population With Surname PEEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PEEL | Population With Surname PEEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |