Surname distribution map and statistics for the surname PEIRCE at the 1881 census.
Surname Distribution Map
Population With Surname PEIRCE
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname PEIRCE | Population With Surname PEIRCE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.789 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 1.76 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.159 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.733 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0892 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.471 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.128 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0489 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0340 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.307 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 2.24 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 2.61 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 172 | 17.6 | 995th | 5.19 |
| Lancashire (LAN) | England | 53 | 1.5 | 5,158th | 0.452 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 1.01 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.502 |
| Middlesex (MDX) | England | 149 | 5.1 | 2,540th | 1.50 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0663 |
| Northamptonshire (NTH) | England | 26 | 9.5 | 1,644th | 2.81 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.151 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 1.15 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 1.90 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0826 |
| Somerset (SOM) | England | 33 | 7.0 | 2,146th | 2.07 |
| Surrey (SRY) | England | 79 | 5.5 | 2,522nd | 1.62 |
| Sussex (SSX) | England | 191 | 38.9 | 504th | 11.5 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.481 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0400 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 2.62 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.620 |
| Yorkshire (YKS) | England | 12 | 0.4 | 12,722nd | 0.123 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.381 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 3.06 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 2.72 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 2.10 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.236 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 2.11 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 5.12 |
| Glamorgan (GLA) | Wales | 26 | 5.1 | 1,452nd | 1.50 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.567 |
| Montgomeryshire (MGY) | Wales | 8 | 12.2 | 479th | 3.59 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.140 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 921 | 3.8 | 3,632nd | 1.11 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0396 |
| Wales Total | — | 81 | 5.2 | 1,113th | 1.52 |
| Great Britain Total | — | 1,007 | 3.4 | 3,882nd | — |
Channel Islands Data Table
| Location | Population With Surname PEIRCE | Population With Surname PEIRCE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PEIRCE | Population With Surname PEIRCE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |