Surname distribution map and statistics for the surname PEMBERTON at the 1881 census.
Surname Distribution Map
Population With Surname PEMBERTON
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname PEMBERTON | Population With Surname PEMBERTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0444 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.896 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.464 |
| Cheshire (CHS) | England | 468 | 72.7 | 243rd | 5.69 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0473 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.344 |
| Derbyshire (DBY) | England | 169 | 36.6 | 523rd | 2.86 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0130 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0410 |
| Durham (DUR) | England | 86 | 9.9 | 1,457th | 0.776 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.244 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.178 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.185 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0647 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.154 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 48 | 4.9 | 2,880th | 0.384 |
| Lancashire (LAN) | England | 1,248 | 36.1 | 507th | 2.83 |
| Leicestershire (LEI) | England | 61 | 19.0 | 996th | 1.49 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.117 |
| Middlesex (MDX) | England | 298 | 10.2 | 1,361st | 0.799 |
| Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 0.451 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0704 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0574 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 0.659 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.436 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.365 |
| Shropshire (SAL) | England | 75 | 30.2 | 576th | 2.37 |
| Suffolk (SFK) | England | 64 | 17.9 | 1,079th | 1.40 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.184 |
| Surrey (SRY) | England | 143 | 10.0 | 1,453rd | 0.779 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.319 |
| Staffordshire (STS) | England | 183 | 18.7 | 944th | 1.46 |
| Warwickshire (WAR) | England | 224 | 30.4 | 564th | 2.38 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 0.762 |
| Yorkshire (YKS) | England | 393 | 13.6 | 1,183rd | 1.07 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.176 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0434 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.101 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0656 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 53 | 47.4 | 118th | 3.71 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.486 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0153 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.296 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.170 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,712 | 15.2 | 1,013th | 1.19 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0252 |
| Wales Total | — | 70 | 4.5 | 1,277th | 0.349 |
| Great Britain Total | — | 3,794 | 12.8 | 1,203rd | — |
Channel Islands Data Table
| Location | Population With Surname PEMBERTON | Population With Surname PEMBERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PEMBERTON | Population With Surname PEMBERTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |