Surname distribution map and statistics for the surname PENMAN at the 1881 census.
Surname Distribution Map
Population With Surname PENMAN
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname PENMAN | Population With Surname PENMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0459 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0606 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0755 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 150 | 17.3 | 909th | 2.63 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0263 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0768 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 29 | 3.0 | 4,246th | 0.450 |
| Lancashire (LAN) | England | 44 | 1.3 | 5,813th | 0.193 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 33 | 1.1 | 9,058th | 0.172 |
| Northumberland (NBL) | England | 68 | 15.7 | 950th | 2.38 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0341 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.383 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 65 | 4.5 | 2,971st | 0.687 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.340 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.237 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.137 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0568 |
| Angus (ANS) | Scotland | 47 | 17.7 | 812th | 2.68 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 2.00 |
| Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 0.770 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 1.72 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.868 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 53 | 206.7 | 93rd | 31.4 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 2.59 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 1.41 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.789 |
| Fife (FIF) | Scotland | 456 | 266.2 | 77th | 40.4 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.341 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 3.97 |
| Kinross-shire (K) | Scotland | 24 | 358.4 | 69th | 54.4 |
| Lanarkshire (LKS) | Scotland | 364 | 40.3 | 472nd | 6.12 |
| Midlothian (MLN) | Scotland | 231 | 59.8 | 316th | 9.07 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 6.59 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.471 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.752 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 1.70 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 3.56 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 210 | 187.4 | 101st | 28.5 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 3.55 |
| West Lothian (W) | Scotland | 11 | 25.5 | 677th | 3.87 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0297 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.431 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.165 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 446 | 1.8 | 6,525th | 0.278 |
| Scotland Total | — | 1,502 | 40.3 | 446th | 6.12 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0773 |
| Great Britain Total | — | 1,956 | 6.6 | 2,240th | — |
Channel Islands Data Table
| Location | Population With Surname PENMAN | Population With Surname PENMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PENMAN | Population With Surname PENMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |