Surname distribution map and statistics for the surname PERKIN at the 1881 census.
Surname Distribution Map
Population With Surname PERKIN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname PERKIN | Population With Surname PERKIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.104 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.169 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0993 |
| Cheshire (CHS) | England | 86 | 13.4 | 1,239th | 2.46 |
| Cornwall (CON) | England | 155 | 46.9 | 424th | 8.64 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.147 |
| Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 1.20 |
| Devon (DEV) | England | 181 | 30.0 | 666th | 5.52 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.579 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.276 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 1.12 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.129 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.217 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.817 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.113 |
| Lancashire (LAN) | England | 136 | 3.9 | 2,887th | 0.725 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.235 |
| Middlesex (MDX) | England | 47 | 1.6 | 6,843rd | 0.296 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.382 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.135 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 111 | 44.8 | 378th | 8.25 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 30 | 6.4 | 2,291st | 1.18 |
| Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.282 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0376 |
| Staffordshire (STS) | England | 289 | 29.5 | 623rd | 5.43 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.700 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 1.21 |
| Yorkshire (YKS) | England | 322 | 11.2 | 1,411th | 2.06 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0408 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.309 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.360 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 18 | 27.4 | 263rd | 5.05 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.436 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 1.81 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,566 | 6.4 | 2,294th | 1.18 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.00989 |
| Wales Total | — | 44 | 2.8 | 1,943rd | 0.516 |
| Great Britain Total | — | 1,612 | 5.4 | 2,654th | — |
Channel Islands Data Table
| Location | Population With Surname PERKIN | Population With Surname PERKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PERKIN | Population With Surname PERKIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |