Surname distribution map and statistics for the surname PERKINS at the 1881 census.
Surname Distribution Map
Population With Surname PERKINS
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname PERKINS | Population With Surname PERKINS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 151 | 101.0 | 198th | 2.24 |
| Buckinghamshire (BKM) | England | 194 | 110.0 | 160th | 2.44 |
| Berkshire (BRK) | England | 54 | 24.7 | 795th | 0.548 |
| Cambridgeshire (CAM) | England | 81 | 43.6 | 483rd | 0.966 |
| Cheshire (CHS) | England | 111 | 17.2 | 1,032nd | 0.382 |
| Cornwall (CON) | England | 63 | 19.1 | 906th | 0.422 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.0883 |
| Derbyshire (DBY) | England | 221 | 47.8 | 411th | 1.06 |
| Devon (DEV) | England | 595 | 98.6 | 174th | 2.18 |
| Dorset (DOR) | England | 30 | 15.7 | 1,089th | 0.348 |
| Durham (DUR) | England | 60 | 6.9 | 1,918th | 0.153 |
| Essex (ESS) | England | 376 | 65.2 | 248th | 1.44 |
| Gloucestershire (GLS) | England | 443 | 77.4 | 208th | 1.71 |
| Hampshire (HAM) | England | 361 | 60.8 | 268th | 1.35 |
| Herefordshire (HEF) | England | 218 | 180.1 | 69th | 3.99 |
| Hertfordshire (HRT) | England | 77 | 37.9 | 510th | 0.840 |
| Huntingdonshire (HUN) | England | 67 | 112.6 | 156th | 2.49 |
| Kent (KEN) | England | 468 | 47.9 | 334th | 1.06 |
| Lancashire (LAN) | England | 584 | 16.9 | 1,007th | 0.374 |
| Leicestershire (LEI) | England | 558 | 173.7 | 77th | 3.85 |
| Lincolnshire (LIN) | England | 269 | 57.2 | 272nd | 1.27 |
| Middlesex (MDX) | England | 1,642 | 56.2 | 238th | 1.24 |
| Northumberland (NBL) | England | 61 | 14.1 | 1,035th | 0.311 |
| Norfolk (NFK) | England | 114 | 25.6 | 820th | 0.568 |
| Northamptonshire (NTH) | England | 781 | 286.5 | 26th | 6.35 |
| Nottinghamshire (NTT) | England | 236 | 60.2 | 284th | 1.33 |
| Oxfordshire (OXF) | England | 70 | 39.0 | 533rd | 0.863 |
| Rutland (R) | England | 30 | 140.0 | 154th | 3.10 |
| Shropshire (SAL) | England | 167 | 67.3 | 235th | 1.49 |
| Suffolk (SFK) | England | 39 | 10.9 | 1,515th | 0.242 |
| Somerset (SOM) | England | 398 | 84.8 | 206th | 1.88 |
| Surrey (SRY) | England | 812 | 56.5 | 230th | 1.25 |
| Sussex (SSX) | England | 88 | 17.9 | 1,008th | 0.397 |
| Staffordshire (STS) | England | 684 | 69.7 | 248th | 1.54 |
| Warwickshire (WAR) | England | 942 | 127.8 | 108th | 2.83 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 118 | 45.6 | 474th | 1.01 |
| Worcestershire (WOR) | England | 746 | 196.2 | 67th | 4.34 |
| Yorkshire (YKS) | England | 493 | 17.1 | 983rd | 0.378 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.00828 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0102 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 0.345 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.345 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0123 |
| Midlothian (MLN) | Scotland | 30 | 7.8 | 1,487th | 0.172 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.0688 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.431 |
| Brecknockshire (BRE) | Wales | 30 | 52.0 | 134th | 1.15 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0371 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.0945 |
| Carmarthenshire (CMN) | Wales | 102 | 81.7 | 75th | 1.81 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.0793 |
| Flintshire (F) | Wales | 13 | 16.1 | 503rd | 0.357 |
| Glamorgan (GLA) | Wales | 402 | 78.6 | 114th | 1.74 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.213 |
| Montgomeryshire (MGY) | Wales | 23 | 35.0 | 222nd | 0.775 |
| Monmouthshire (MON) | Wales | 200 | 94.7 | 116th | 2.10 |
| Pembrokeshire (PEM) | Wales | 154 | 167.7 | 63rd | 3.71 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0941 |
| England Total | — | 12,412 | 50.9 | 267th | 1.13 |
| Scotland Total | — | 51 | 1.4 | 4,259th | 0.0303 |
| Wales Total | — | 949 | 60.4 | 112th | 1.34 |
| Great Britain Total | — | 13,412 | 45.2 | 305th | — |
Channel Islands Data Table
| Location | Population With Surname PERKINS | Population With Surname PERKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 25 | 47.7 | 339th |
| Channel Islands Total | 29 | 33.1 | 520th |
Isle of Man Data Table
| Location | Population With Surname PERKINS | Population With Surname PERKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |