Surname distribution map and statistics for the surname PERKS at the 1881 census.
Surname Distribution Map
Population With Surname PERKS
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname PERKS | Population With Surname PERKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.191 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.270 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 0.524 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.237 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.190 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 0.743 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.142 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.250 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.0989 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.397 |
| Gloucestershire (GLS) | England | 109 | 19.0 | 867th | 1.82 |
| Hampshire (HAM) | England | 30 | 5.1 | 2,806th | 0.482 |
| Herefordshire (HEF) | England | 99 | 81.8 | 182nd | 7.80 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.563 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 0.497 |
| Lancashire (LAN) | England | 161 | 4.7 | 2,572nd | 0.444 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 208 | 7.1 | 1,872nd | 0.679 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0857 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0350 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.219 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0531 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 190 | 76.6 | 205th | 7.30 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.240 |
| Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.305 |
| Surrey (SRY) | England | 95 | 6.6 | 2,137th | 0.630 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.272 |
| Staffordshire (STS) | England | 580 | 59.1 | 303rd | 5.64 |
| Warwickshire (WAR) | England | 626 | 84.9 | 174th | 8.09 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.743 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.110 |
| Worcestershire (WOR) | England | 640 | 168.3 | 85th | 16.0 |
| Yorkshire (YKS) | England | 57 | 2.0 | 4,697th | 0.188 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0528 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0247 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 1.65 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.160 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.136 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.611 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.171 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.473 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.242 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.290 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.361 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 16 | 68.0 | 165th | 6.48 |
| England Total | — | 3,043 | 12.5 | 1,218th | 1.19 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0154 |
| Wales Total | — | 66 | 4.2 | 1,357th | 0.400 |
| Great Britain Total | — | 3,115 | 10.5 | 1,446th | — |
Channel Islands Data Table
| Location | Population With Surname PERKS | Population With Surname PERKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PERKS | Population With Surname PERKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |