Surname distribution map and statistics for the surname PERRETT at the 1881 census.
Surname Distribution Map
Population With Surname PERRETT
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname PERRETT | Population With Surname PERRETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.113 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 1.28 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.155 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.241 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.129 |
| Devon (DEV) | England | 92 | 15.2 | 1,215th | 3.04 |
| Dorset (DOR) | England | 53 | 27.7 | 726th | 5.53 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0459 |
| Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.553 |
| Gloucestershire (GLS) | England | 181 | 31.6 | 540th | 6.30 |
| Hampshire (HAM) | England | 43 | 7.2 | 2,152nd | 1.44 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 1.65 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.490 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 49 | 5.0 | 2,835th | 0.998 |
| Lancashire (LAN) | England | 13 | 0.4 | 12,955th | 0.0750 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.127 |
| Middlesex (MDX) | England | 118 | 4.0 | 3,139th | 0.805 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.224 |
| Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 1.83 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.153 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.111 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0803 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0558 |
| Somerset (SOM) | England | 291 | 62.0 | 301st | 12.4 |
| Surrey (SRY) | England | 76 | 5.3 | 2,608th | 1.05 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.203 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.102 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.513 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 346 | 133.6 | 140th | 26.6 |
| Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.943 |
| Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.0345 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.262 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.32 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 16 | 1.8 | 3,883rd | 0.353 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.356 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.567 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 1.44 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.606 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 1.23 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,413 | 5.8 | 2,506th | 1.15 |
| Scotland Total | — | 24 | 0.6 | 6,474th | 0.128 |
| Wales Total | — | 54 | 3.4 | 1,609th | 0.684 |
| Great Britain Total | — | 1,491 | 5.0 | 2,812th | — |
Channel Islands Data Table
| Location | Population With Surname PERRETT | Population With Surname PERRETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname PERRETT | Population With Surname PERRETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |