Surname distribution map and statistics for the surname PETT at the 1881 census.
Surname Distribution Map
Population With Surname PETT
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname PETT | Population With Surname PETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.484 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.166 |
| Cambridgeshire (CAM) | England | 34 | 18.3 | 1,089th | 6.63 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.112 |
| Cornwall (CON) | England | 19 | 5.7 | 1,961st | 2.08 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 1.49 |
| Devon (DEV) | England | 43 | 7.1 | 2,126th | 2.58 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.189 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.167 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.188 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.77 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.896 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.356 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 3.04 |
| Kent (KEN) | England | 158 | 16.2 | 1,065th | 5.85 |
| Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.209 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 45 | 9.6 | 1,799th | 3.46 |
| Middlesex (MDX) | England | 192 | 6.6 | 2,018th | 2.38 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 42 | 9.4 | 1,805th | 3.42 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.133 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.277 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.403 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.101 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 100 | 7.0 | 2,059th | 2.52 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 2.14 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0369 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.0981 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 27 | 10.4 | 1,521st | 3.77 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.285 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.163 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.707 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.856 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 806 | 3.3 | 4,043rd | 1.19 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.345 |
| Great Britain Total | — | 821 | 2.8 | 4,571st | — |
Channel Islands Data Table
| Location | Population With Surname PETT | Population With Surname PETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PETT | Population With Surname PETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |