Surname distribution map and statistics for the surname PHILLIPPS at the 1881 census.
Surname Distribution Map
Population With Surname PHILLIPPS
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname PHILLIPPS | Population With Surname PHILLIPPS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 1.43 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.562 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.486 |
| Cornwall (CON) | England | 53 | 16.0 | 1,036th | 8.37 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.113 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 2.16 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 2.19 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0602 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.453 |
| Gloucestershire (GLS) | England | 53 | 9.3 | 1,614th | 4.83 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 2.46 |
| Herefordshire (HEF) | England | 19 | 15.7 | 851st | 8.19 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.80 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 1.01 |
| Lancashire (LAN) | England | 16 | 0.5 | 11,328th | 0.242 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 1.14 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.111 |
| Middlesex (MDX) | England | 98 | 3.4 | 3,709th | 1.75 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 47 | 10.6 | 1,682nd | 5.52 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.799 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 1.05 |
| Suffolk (SFK) | England | 17 | 4.8 | 2,559th | 2.49 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.334 |
| Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.545 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 1.49 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.532 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.920 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 1.01 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.686 |
| Yorkshire (YKS) | England | 30 | 1.0 | 7,129th | 0.542 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.945 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 1.19 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.21 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 1.02 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 12 | 17.1 | 169th | 8.91 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.418 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.102 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 15 | 16.3 | 409th | 8.53 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 525 | 2.2 | 5,762nd | 1.12 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.196 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.996 |
| Great Britain Total | — | 569 | 1.9 | 6,108th | — |
Channel Islands Data Table
| Location | Population With Surname PHILLIPPS | Population With Surname PHILLIPPS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname PHILLIPPS | Population With Surname PHILLIPPS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |