Surname distribution map and statistics for the surname PHILLIPS at the 1881 census.
Surname Distribution Map
Population With Surname PHILLIPS
Per 100,000 People
Over 2,800
2,450 - 2,800
2,100 - 2,450
1,750 - 2,100
1,400 - 1,750
1,050 - 1,400
700 - 1,050
350 - 700
0 - 350
0
Great Britain Data Table
| Location | Country | Population With Surname PHILLIPS | Population With Surname PHILLIPS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 142 | 95.0 | 218th | 0.528 |
| Buckinghamshire (BKM) | England | 217 | 123.1 | 140th | 0.684 |
| Berkshire (BRK) | England | 366 | 167.6 | 77th | 0.932 |
| Cambridgeshire (CAM) | England | 201 | 108.3 | 146th | 0.602 |
| Cheshire (CHS) | England | 717 | 111.3 | 131st | 0.619 |
| Cornwall (CON) | England | 1,653 | 499.9 | 15th | 2.78 |
| Cumberland (CUL) | England | 239 | 95.4 | 180th | 0.530 |
| Derbyshire (DBY) | England | 325 | 70.4 | 262nd | 0.391 |
| Devon (DEV) | England | 1,752 | 290.3 | 23rd | 1.61 |
| Dorset (DOR) | England | 459 | 240.3 | 53rd | 1.34 |
| Durham (DUR) | England | 561 | 64.7 | 230th | 0.360 |
| Essex (ESS) | England | 855 | 148.3 | 83rd | 0.825 |
| Gloucestershire (GLS) | England | 1,526 | 266.6 | 32nd | 1.48 |
| Hampshire (HAM) | England | 1,640 | 276.3 | 19th | 1.54 |
| Herefordshire (HEF) | England | 818 | 675.7 | 20th | 3.76 |
| Hertfordshire (HRT) | England | 373 | 183.7 | 70th | 1.02 |
| Huntingdonshire (HUN) | England | 98 | 164.7 | 89th | 0.916 |
| Kent (KEN) | England | 1,777 | 181.8 | 49th | 1.01 |
| Lancashire (LAN) | England | 2,448 | 70.9 | 250th | 0.394 |
| Leicestershire (LEI) | England | 179 | 55.7 | 355th | 0.310 |
| Lincolnshire (LIN) | England | 388 | 82.6 | 167th | 0.459 |
| Middlesex (MDX) | England | 6,205 | 212.5 | 37th | 1.18 |
| Northumberland (NBL) | England | 323 | 74.4 | 204th | 0.414 |
| Norfolk (NFK) | England | 159 | 35.8 | 597th | 0.199 |
| Northamptonshire (NTH) | England | 364 | 133.6 | 112th | 0.743 |
| Nottinghamshire (NTT) | England | 278 | 71.0 | 238th | 0.395 |
| Oxfordshire (OXF) | England | 309 | 172.1 | 82nd | 0.957 |
| Rutland (R) | England | 18 | 84.0 | 282nd | 0.467 |
| Shropshire (SAL) | England | 902 | 363.7 | 24th | 2.02 |
| Suffolk (SFK) | England | 526 | 147.4 | 98th | 0.820 |
| Somerset (SOM) | England | 1,053 | 224.5 | 51st | 1.25 |
| Surrey (SRY) | England | 2,599 | 180.9 | 51st | 1.01 |
| Sussex (SSX) | England | 1,086 | 221.4 | 36th | 1.23 |
| Staffordshire (STS) | England | 2,085 | 212.5 | 58th | 1.18 |
| Warwickshire (WAR) | England | 1,771 | 240.2 | 40th | 1.34 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.0606 |
| Wiltshire (WIL) | England | 401 | 154.8 | 104th | 0.861 |
| Worcestershire (WOR) | England | 1,123 | 295.3 | 35th | 1.64 |
| Yorkshire (YKS) | England | 1,483 | 51.4 | 333rd | 0.286 |
| Aberdeenshire (ABD) | Scotland | 130 | 48.6 | 374th | 0.270 |
| Angus (ANS) | Scotland | 144 | 54.1 | 371st | 0.301 |
| Argyll (ARL) | Scotland | 22 | 29.0 | 390th | 0.161 |
| Ayrshire (AYR) | Scotland | 41 | 18.9 | 762nd | 0.105 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0177 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.0314 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.159 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.0143 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.0434 |
| Dumfriesshire (DFS) | Scotland | 35 | 46.0 | 310th | 0.256 |
| Dunbartonshire (D) | Scotland | 55 | 73.2 | 287th | 0.407 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.0723 |
| Fife (FIF) | Scotland | 53 | 30.9 | 540th | 0.172 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.0249 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0161 |
| Kirkcudbrightshire (KKD) | Scotland | 23 | 54.6 | 347th | 0.304 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 668 | 74.0 | 264th | 0.411 |
| Midlothian (MLN) | Scotland | 118 | 30.5 | 585th | 0.170 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 22 | 68.8 | 235th | 0.383 |
| Peeblesshire (PEE) | Scotland | 12 | 86.8 | 258th | 0.483 |
| Perthshire (PER) | Scotland | 57 | 44.3 | 385th | 0.246 |
| Renfrewshire (RFW) | Scotland | 125 | 47.6 | 358th | 0.265 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.0213 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.0312 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0218 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 33 | 29.5 | 533rd | 0.164 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 0.260 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.0902 |
| Anglesey (AGY) | Wales | 28 | 54.5 | 45th | 0.303 |
| Brecknockshire (BRE) | Wales | 677 | 1,172.4 | 14th | 6.52 |
| Caernarfonshire (CAE) | Wales | 88 | 73.7 | 35th | 0.410 |
| Cardiganshire (CGN) | Wales | 400 | 569.2 | 22nd | 3.17 |
| Carmarthenshire (CMN) | Wales | 2,048 | 1,640.2 | 11th | 9.12 |
| Denbighshire (DEN) | Wales | 424 | 379.5 | 24th | 2.11 |
| Flintshire (F) | Wales | 167 | 207.2 | 40th | 1.15 |
| Glamorgan (GLA) | Wales | 5,289 | 1,034.2 | 14th | 5.75 |
| Merionethshire (MER) | Wales | 58 | 111.5 | 38th | 0.620 |
| Montgomeryshire (MGY) | Wales | 234 | 356.1 | 41st | 1.98 |
| Monmouthshire (MON) | Wales | 1,993 | 943.4 | 15th | 5.25 |
| Pembrokeshire (PEM) | Wales | 2,826 | 3,077.6 | 7th | 17.1 |
| Radnorshire (RAD) | Wales | 155 | 658.8 | 24th | 3.66 |
| England Total | — | 37,426 | 153.4 | 64th | 0.853 |
| Scotland Total | — | 1,592 | 42.7 | 416th | 0.238 |
| Wales Total | — | 14,387 | 915.3 | 18th | 5.09 |
| Great Britain Total | — | 53,405 | 179.8 | 50th | — |
Channel Islands Data Table
| Location | Population With Surname PHILLIPS | Population With Surname PHILLIPS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 62 | 175.9 | 91st |
| Jersey (JSY) | 30 | 57.2 | 286th |
| Channel Islands Total | 92 | 104.9 | 166th |
Isle of Man Data Table
| Location | Population With Surname PHILLIPS | Population With Surname PHILLIPS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |