Surname distribution map and statistics for the surname PICKETT at the 1881 census.
Surname Distribution Map
Population With Surname PICKETT
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname PICKETT | Population With Surname PICKETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.747 |
| Buckinghamshire (BKM) | England | 37 | 21.0 | 911th | 2.60 |
| Berkshire (BRK) | England | 106 | 48.5 | 411th | 6.02 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0668 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.0770 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.187 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0495 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.161 |
| Devon (DEV) | England | 31 | 5.1 | 2,635th | 0.637 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.779 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.114 |
| Essex (ESS) | England | 92 | 16.0 | 1,092nd | 1.98 |
| Gloucestershire (GLS) | England | 103 | 18.0 | 910th | 2.23 |
| Hampshire (HAM) | England | 107 | 18.0 | 1,015th | 2.24 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 74 | 36.4 | 529th | 4.52 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 132 | 13.5 | 1,239th | 1.67 |
| Lancashire (LAN) | England | 104 | 3.0 | 3,405th | 0.373 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.116 |
| Lincolnshire (LIN) | England | 61 | 13.0 | 1,404th | 1.61 |
| Middlesex (MDX) | England | 512 | 17.5 | 788th | 2.17 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.657 |
| Norfolk (NFK) | England | 18 | 4.0 | 3,004th | 0.502 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.364 |
| Nottinghamshire (NTT) | England | 24 | 6.1 | 2,253rd | 0.760 |
| Oxfordshire (OXF) | England | 64 | 35.6 | 600th | 4.42 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.450 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.417 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.661 |
| Surrey (SRY) | England | 311 | 21.6 | 677th | 2.68 |
| Sussex (SSX) | England | 85 | 17.3 | 1,035th | 2.15 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.265 |
| Warwickshire (WAR) | England | 58 | 7.9 | 1,911th | 0.975 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.386 |
| Wiltshire (WIL) | England | 215 | 83.0 | 253rd | 10.3 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.228 |
| Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.180 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.165 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.247 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0962 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.385 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.425 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.241 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 0.582 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.238 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0587 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.135 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,332 | 9.6 | 1,583rd | 1.19 |
| Scotland Total | — | 35 | 0.9 | 5,243rd | 0.117 |
| Wales Total | — | 28 | 1.8 | 2,795th | 0.221 |
| Great Britain Total | — | 2,395 | 8.1 | 1,862nd | — |
Channel Islands Data Table
| Location | Population With Surname PICKETT | Population With Surname PICKETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname PICKETT | Population With Surname PICKETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |