Surname distribution map and statistics for the surname PICTON at the 1881 census.
Surname Distribution Map
Population With Surname PICTON
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
Location | Country | Population With Surname PICTON | Population With Surname PICTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 52 | 29.5 | 679th | 8.61 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.680 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 1.17 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0484 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.471 |
Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.405 |
Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.663 |
Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.738 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.241 |
Hertfordshire (HRT) | England | 108 | 53.2 | 367th | 15.5 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 37 | 3.8 | 3,516th | 1.11 |
Lancashire (LAN) | England | 148 | 4.3 | 2,722nd | 1.25 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.273 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 134 | 4.6 | 2,804th | 1.34 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0673 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.214 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.163 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.118 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.374 |
Surrey (SRY) | England | 35 | 2.4 | 5,044th | 0.711 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.357 |
Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.475 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Yorkshire (YKS) | England | 9 | 0.3 | 15,361st | 0.0910 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0755 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 21 | 40.8 | 59th | 11.9 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 1.22 |
Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 2.49 |
Carmarthenshire (CMN) | Wales | 54 | 43.2 | 116th | 12.6 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 105 | 20.5 | 392nd | 6.00 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 2.07 |
Pembrokeshire (PEM) | Wales | 172 | 187.3 | 58th | 54.7 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 638 | 2.6 | 4,909th | 0.763 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.00784 |
Wales Total | — | 378 | 24.0 | 289th | 7.02 |
Great Britain Total | — | 1,017 | 3.4 | 3,846th | — |
Channel Islands Data Table
Location | Population With Surname PICTON | Population With Surname PICTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname PICTON | Population With Surname PICTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |